Blue
Return to Top| 1 | Adam PotterM21 BOK | M21 | BOK | 48:36 |
| 2 | Cecilie AndersenW21 BOK | W21 | BOK | 55:39 |
| 3 | Chloe PotterW21 BOK | W21 | BOK | 60:24 |
| 3 | Clive HallettM55 BOK | M55 | BOK | 60:24 |
| 5 | Iain LargeM21 BOK | M21 | BOK | 75:02 |
| 6 | David BennettM45 DVO | M45 | DVO | 77:36 |
| 7 | Ifor PowellM50 BOK | M50 | BOK | 79:21 |
| 8 | Scott BaileyM50 BOK | M50 | BOK | 79:57 |
| 9 | Neil AlbertM50 NGOC | M50 | NGOC | 81:17 |
| 10 | Chris McCartneyM50 HOC | M50 | HOC | 82:21 |
| 11 | Julian BassM55 HOC | M55 | HOC | 84:58 |
| 12 | Roger ThetfordM60 TVOC | M60 | TVOC | 85:59 |
| 13 | Doug WilsonM50 NGOC | M50 | NGOC | 87:57 |
| 14 | Peter ClothierM50 BOK | M50 | BOK | 89:32 |
| 15 | Amy Lee-JonesW18 BOK | W18 | BOK | 90:38 |
| 16 | Richard HudsonM55 BOK | M55 | BOK | 90:52 |
| 17 | Scott JohnsonM40 NGOC | M40 | NGOC | 91:01 |
| 18 | Stuart EbbrellM45 BAOC | M45 | BAOC | 94:13 |
| 19 | John SimmonsM70 BOK | M70 | BOK | 94:35 |
| 20 | Olwen RowlandsW35 BOK | W35 | BOK | 94:36 |
| 21 | Sara CurrieW40 BOK | W40 | BOK | 95:30 |
| 22 | Robert MillsM21 BOK | M21 | BOK | 96:02 |
| 23 | Nick GracieM50 BOK | M50 | BOK | 96:48 |
| 24 | Greg BestM60 NGOC | M60 | NGOC | 98:45 |
| 25 | Tom MalinsM40 IND | M40 | IND | 101:10 |
| 26 | Andrew TindalM55 BOK | M55 | BOK | 101:17 |
| 27 | Alison SimmonsW65 BOK | W65 | BOK | 103:04 |
| 28 | Cat MalinsW35 IND | W35 | IND | 103:52 |
| 29 | Tom InmanM45 IND | M45 | IND | 104:23 |
| 30 | Christian SaxtoftM60 BOK | M60 | BOK | 104:25 |
| 31 | Bernhard HagenM45 BOK | M45 | BOK | 105:10 |
| 32 | Stephen Lee-JonesM55 BOK | M55 | BOK | 110:37 |
| 33 | Anders JohanssonM45 NGOC | M45 | NGOC | 121:26 |
| 34 | Carolyn DentW60 BOK | W60 | BOK | 126:02 |
| 35 | Tom MillsM75 NGOC | M75 | NGOC | 133:44 |
| 36 | Colin WelchM60 BOK | M60 | BOK | 135:45 |
| 37 | Ian PhillipsM60 NGOC | M60 | NGOC | 138:04 |
| - | Hannah LargeW21 BOK | W21 | BOK | |
| - | Paul CraddyM40 BOK | M40 | BOK | |
| * | Paul GebbettM50 BOK | M50 | BOK | |
| - | Thomas CochraneM35 NGOC | M35 | NGOC | |
| - | Tom JohanssonM14 NGOC | M14 | NGOC |
Green
Return to Top| 1 | Alan HoneyM60 BOK | M60 | BOK | 49:05 |
| 2 | Peter MoseleyM45 SROC | M45 | SROC | 52:51 |
| 3 | Jackie HallettW65 BOK | W65 | BOK | 55:05 |
| 4 | Sam CottleM21 IND | M21 | IND | 61:52 |
| 5 | David PalmerM75 BOK | M75 | BOK | 63:34 |
| 6 | Matilda Knox CartwrightW18 BOK | W18 | BOK | 63:57 |
| 7 | Don CloadM70 IND | M70 | IND | 65:04 |
| 8 | Chris JohnsonM65 BOK | M65 | BOK | 66:20 |
| 9 | Peter FosterM65 BOK | M65 | BOK | 69:04 |
| 10 | Rachel DennisW55 BOK | W55 | BOK | 70:21 |
| 11 | Tom BirthwrightM40 NGOC | M40 | NGOC | 70:38 |
| 12 | Margaret WarlowW40 BOK | W40 | BOK | 74:08 |
| 13 | Clive CaffallM60 NGOC | M60 | NGOC | 75:47 |
| 14 | Amy CurtisW50 BOK | W50 | BOK | 77:11 |
| 15 | Allan DarwellM70 BOK | M70 | BOK | 77:22 |
| 16 | Frances MoseleyW40 SROC | W40 | SROC | 77:52 |
| 17 | Rachel PerryW21 UBOC | W21 | UBOC | 78:16 |
| 18 | David FaulknerM60 BOK | M60 | BOK | 78:25 |
| 19 | Carol IddlesW65 BOK | W65 | BOK | 78:28 |
| 20 | Leni HagenW16 BOK | W16 | BOK | 79:24 |
| 21 | Gill TindalW55 BOK | W55 | BOK | 80:18 |
| 22 | Rachel PotterW21 BOK | W21 | BOK | 81:20 |
| 23 | Gwen TannerW60 BOK | W60 | BOK | 83:51 |
| 24 | David PotterM60 BOK | M60 | BOK | 84:32 |
| 25 | Richard PattenM35 IND | M35 | IND | 95:52 |
| 26 | Peter ColbertM70 SWOC | M70 | SWOC | 107:57 |
| 27 | Dave AndrewsM75 NGOC | M75 | NGOC | 116:05 |
| 28 | Susanne AndersenW60 BOK | W60 | BOK | 126:46 |
| 29 | Georgina GoughW45 BOK | W45 | BOK | 127:33 |
| - | Caroline PotterW60 BOK | W60 | BOK | |
| - | Kevin HoweM55 BOK | M55 | BOK | |
| * | Laura BrittonW40 BOK | W40 | BOK | |
| - | Nick DennisM60 BOK | M60 | BOK | |
| - | Rhiannon FadeyibiW60 NGOC | W60 | NGOC |
Light Green
Return to Top| 1 | Christine KingW70 BOK | W70 | BOK | |
| 1 | Natasha DavisW21 IND | W21 | IND | |
| 1 | Olivia AndrewsW14 BOK | W14 | BOK | |
| 4 | Daniel WareingM12 BOK | M12 | BOK | 51:04 |
| 5 | Matthew FautleyM55 NGOC | M55 | NGOC | 51:47 |
| 6 | Connor BeattieM21 BOK | M21 | BOK | 53:18 |
| 7 | Barrie PearsonM70 SO | M70 | SO | 54:55 |
| 8 | Megan WareingW14 BOK | W14 | BOK | 57:35 |
| 9 | Alice ParfittW21 BOK | W21 | BOK | 58:47 |
| 10 | John ParfittM75 BOK | M75 | BOK | 59:48 |
| 11 | David HanstockM65 BOK | M65 | BOK | 60:03 |
| 12 | Chris QuickfallM21 IND | M21 | IND | 62:59 |
| 13 | Howard ThomasM75 BOK | M75 | BOK | 65:54 |
| 14 | Fiona HanstockW65 BOK | W65 | BOK | 67:25 |
| 15 | George GracieM16 BOK | M16 | BOK | 67:37 |
| 16 | Sue CurtisW70 BOK | W70 | BOK | 69:33 |
| 17 | Brian CurtisM70 BOK | M70 | BOK | 69:50 |
| 18 | Honor LienW14 BOK | W14 | BOK | 71:42 |
| 19 | Peter LienM45 BOK | M45 | BOK | 71:52 |
| 20 | Diana NicollW60 BOK | W60 | BOK | 73:04 |
| 21 | Jeremy WheatcroftM60 BOK | M60 | BOK | 76:27 |
| 22 | Clare FletcherW80 BOK | W80 | BOK | 78:17 |
| 23 | Jo FosterW65 BOK | W65 | BOK | 79:20 |
| 24 | Alan StringerM55 NGOC | M55 | NGOC | 81:14 |
| 25 | Joe FreestonM14 BOK | M14 | BOK | 85:12 |
| 26 | Theresa WheatcroftW60 BOK | W60 | BOK | 90:44 |
| 27 | Adrian StoneM60 BOK | M60 | BOK | 96:09 |
| 28 | Charlotte MooreW35 IND | W35 | IND | 98:11 |
| 29 | Ben FreestonM50 IND | M50 | IND | 99:22 |
| 30 | Sue ColbertW75 SWOC | W75 | SWOC | 99:28 |
| 31 | Gillian Lee-JonesW55 BOK | W55 | BOK | 107:23 |
| 32 | Sue BaillieW55 BOK | W55 | BOK | 108:30 |
| 33 | Caroline JonesW45 IND | W45 | IND | 110:54 |
| 34 | Richard JonesM45 IND | M45 | IND | 110:55 |
| 35 | Charlotte OatesW14 BOK | W14 | BOK | 115:33 |
| 36 | Emma WilsonW18 | W18 | 121:19 | |
| 37 | Stephen HindM55 IND | M55 | IND | 127:52 |
Orange
Return to Top| 1 | Alex LygoM16 IND | M16 | IND | 34:22 |
| 2 | Dan LygoM50 IND | M50 | IND | 34:33 |
| 3 | Lucy BonnerW35 BOK | W35 | BOK | 45:27 |
| 4 | Alexander KirkM10 IND | M10 | IND | 52:25 |
| 5 | John BassM12 HOC | M12 | HOC | 53:55 |
| 6 | Ian KerrM80 BOK | M80 | BOK | 65:27 |
| 7 | Barthelemy AlbertM12 IND | M12 | IND | 78:38 |
| 8 | Tessa JohnsonW12 BOK | W12 | BOK | 91:27 |
| 9 | Jonny ArmstrongM35 IND | M35 | IND | 92:58 |
| 10 | Jake ColesM21 IND | M21 | IND | 92:59 |
| 11 | Ira BolshakovaW21 IND | W21 | IND | 93:04 |
| 12 | Claire ArmstrongW45 IND | W45 | IND | 93:06 |
| - | Amanda SwannellW60 BOK | W60 | BOK | |
| - | Isabel NyaruwaW14 BOK | W14 | BOK | |
| - | Isla OveryW12 BOK | W12 | BOK |
White
Return to Top| 1 | Maya BrittonW12 BOK | W12 | BOK | 11:11 |
| 2 | Katherine HinchliffeW12 IND | W12 | IND | 11:16 |
| 3 | Eli HorsfieldM10 BOK | M10 | BOK | 11:19 |
| 4 | James HinchliffeM10 IND | M10 | IND | 13:41 |
| 5 | Rowan NeeveW10 BOK | W10 | BOK | 14:09 |
| 6 | Phil KillingleyM40 IND | M40 | IND | 15:56 |
| 7 | Rory KillingleyM10 IND | M10 | IND | 16:00 |
| 8 | Louise McLarenW40 IND | W40 | IND | 17:02 |
| 9 | Florence PattenW10 IND | W10 | IND | 24:37 |
| 10 | Isabelle KirkW10 IND | W10 | IND | 25:04 |
| 11 | Lucille SwiftW10 BOK | W10 | BOK | 25:17 |
| 12 | James OveryM10 BOK | M10 | BOK | 28:13 |
| 13 | Jude LargeM10 IND | M10 | IND | 31:10 |
| - | Albie KillingleyM10 IND | M10 | IND | |
| - | Cornelia Kadziolka-GrelaW10 BOK | W10 | BOK |
Yellow
Return to Top| 1 | Mia AiryW10 IND | W10 | IND | 20:53 |
| 2 | Ben AiryM10 IND | M10 | IND | 20:59 |
| 3 | Iris LandriganW10 BOK | W10 | BOK | 25:26 |
| 4 | Olivia GracieW12 BOK | W12 | BOK | 26:39 |
| 5 | Juliet HorsfieldW10 BOK | W10 | BOK | 29:12 |
| 6 | Alan KemptonM70 BOK | M70 | BOK | 31:40 |
| 7 | Darcey NeeveW12 BOK | W12 | BOK | 33:28 |
| 8 | Evie BrownW10 IND | W10 | IND | 36:29 |
| 9 | Archie NassifM14 IND | M14 | IND | 37:31 |
| 10 | Zoe NassifW45 IND | W45 | IND | 37:59 |
| 11 | Isabel NassifW10 IND | W10 | IND | 38:04 |
| 12 | Pavlos Molina MimosM12 IND | M12 | IND | 41:23 |
| 13 | Mencía Leira MonteroW10 IND | W10 | IND | 41:38 |
| 14 | Tommy MoseleyM10 SROC | M10 | SROC | 57:19 |
| - | John SilcockM12 IND | M12 | IND | |
| - | Maya BrittonW12 BOK | W12 | BOK |