Blue
Return to Top1 | Marcus PerryM16 BOK | M16 | BOK | 40:53 |
2 | Iain LargeM35 BOK | M35 | BOK | 42:26 |
3 | Clive HallettM60 BOK | M60 | BOK | 43:44 |
4 | Vince Nagy-KovacsM16 SBOC | M16 | SBOC | 45:52 |
5 | Michael HallettM21 BOK | M21 | BOK | 46:05 |
6 | Peter WardM50 NGOC | M50 | NGOC | 47:51 |
7 | Steve BlackmoreM45 HOC | M45 | HOC | 48:18 |
8 | Oliver RantM21 QO | M21 | QO | 49:17 |
9 | Matt HainesM21 BOK | M21 | BOK | 52:29 |
10 | Matthew OwenM55 BOK | M55 | BOK | 53:03 |
11 | Robert FieldhouseM21 QO | M21 | QO | 54:06 |
12 | Rachel LeathwoodW50 BOK | W50 | BOK | 54:23 |
13 | Richard SansburyM55 QO | M55 | QO | 55:03 |
14 | jonathan urchM45 BOK | M45 | BOK | 55:54 |
15 | Jessica WardW18 NGOC | W18 | NGOC | 56:13 |
16 | Tommi GroverM45 BOK | M45 | BOK | 57:17 |
17 | Oliver FrostM45 BOK | M45 | BOK | 58:47 |
18 | Richard PattenM40 BOK | M40 | BOK | 58:51 |
19 | Emma ClarkeW21 IND | W21 | IND | 58:59 |
20 | Michael RoseM35 BOK | M35 | BOK | 60:25 |
21 | Leni HagenW18 BOK | W18 | BOK | 63:10 |
22 | Mark ParrottM60 BOK | M60 | BOK | 63:24 |
23 | Richard JacksonM45 DEVON | M45 | DEVON | 64:15 |
24 | Julian BassM60 HOC | M60 | HOC | 65:23 |
25 | Lottie JacksonW16 DEVON | W16 | DEVON | 65:36 |
26 | Peter ClothierM50 BOK | M50 | BOK | 67:39 |
27 | Tom BushM40 BOK | M40 | BOK | 68:17 |
28 | Neil AlbertM50 NGOC | M50 | NGOC | 69:57 |
29 | Gerry AllanM55 BAOC | M55 | BAOC | 70:30 |
30 | Bernhard HagenM50 BOK | M50 | BOK | 70:43 |
31 | Tom HiddlestonM21 BOK | M21 | BOK | 70:56 |
32 | Meredith MoodyW21 BOK | W21 | BOK | 71:04 |
33 | Chris TurnerM60 WIM | M60 | WIM | 71:35 |
34 | Megan WareingW16 BOK | W16 | BOK | 72:13 |
35 | Brendan Moroney | 72:34 | ||
36 | Sara CurrieW40 BOK | W40 | BOK | 74:18 |
37 | David FaulknerM60 BOK | M60 | BOK | 76:48 |
38 | Amy Lee-JonesW20 BOK | W20 | BOK | 76:58 |
39 | Dave BalesM65 IND | M65 | IND | 78:13 |
40 | Alan BrownM70 NGOC | M70 | NGOC | 88:36 |
Green
Return to Top1 | Peter BlackmoreM16 HOC | M16 | HOC | 42:44 |
2 | luke brownM45 BOK | M45 | BOK | 49:18 |
3 | Laura BrittonW45 BOK | W45 | BOK | 50:08 |
4 | Daniel WareingM14 BOK | M14 | BOK | 51:11 |
5 | Martin LoweM45 BOK | M45 | BOK | 52:31 |
6 | Ainis PirtnieksM60 SWOC | M60 | SWOC | 55:01 |
7 | Anthony LloydM70 BOK | M70 | BOK | 55:08 |
8 | David MayM75 SLOW | M75 | SLOW | 55:30 |
9 | John BassM14 HOC | M14 | HOC | 55:35 |
10 | John SimmonsM70 BOK | M70 | BOK | 55:53 |
11 | Louis SnowM21 IND | M21 | IND | 56:01 |
12 | Mark HeinrichM21 BOK | M21 | BOK | 57:29 |
13 | Chris AtkinsM45 BOK | M45 | BOK | 60:20 |
14 | Ted McDonaldM80 BOK | M80 | BOK | 62:47 |
15 | Helen KelseyW65 BOK | W65 | BOK | 62:53 |
16 | Robert GreenM65 BOK | M65 | BOK | 63:17 |
17 | Elizabeth BalesW60 POTOC | W60 | POTOC | 64:43 |
18 | Ruth LandriganW40 | W40 | 65:08 | |
19 | Jim MallinsonM75 SLOW | M75 | SLOW | 65:14 |
20 | Ian TrusslerM65 NWO | M65 | NWO | 66:05 |
21 | Ray ToomerM70 QO | M70 | QO | 66:28 |
22 | Theresa WheatcroftW60 BOK | W60 | BOK | 67:28 |
23 | Sarah BlundellW60 DFOK | W60 | DFOK | 68:39 |
24 | Chris QuickfallM21 BOK | M21 | BOK | 70:32 |
25 | Phil St Leger-HarrisM40 IND | M40 | IND | 71:56 |
26 | Chris JohnsonM70 BOK | M70 | BOK | 73:34 |
27 | Martin MayM60 NGOC | M60 | NGOC | 75:39 |
28 | Gwen TannerW60 BOK | W60 | BOK | 77:59 |
29 | Alice ParfittW21 BOK | W21 | BOK | 78:17 |
30 | Oliver LewisM18 QO | M18 | QO | 79:47 |
31 | David MullinsM75 SARUM | M75 | SARUM | 80:04 |
32 | Philip Fawkner-CorbettM70 BOK | M70 | BOK | 86:49 |
33 | Adrian StoneM60 BOK | M60 | BOK | 101:09 |
34 | Sue BaillieW60 BOK | W60 | BOK | 102:12 |
- | Duncan PerryM55 BOK | M55 | BOK | |
- | Hannah LargeW21 BOK | W21 | BOK |
Light Green
Return to Top1 | Seb BlackmoreM14 HOC | M14 | HOC | 42:02 |
2 | Eli BrownM10 BOK | M10 | BOK | 51:03 |
3 | Oscar CatonM16 BOK | M16 | BOK | 51:16 |
4 | John ClaphamM50 BOK | M50 | BOK | 60:01 |
5 | Mike FarmerM65 BOK | M65 | BOK | 68:51 |
6 | Michelle WardW50 NGOC | W50 | NGOC | 70:24 |
7 | Trudi JohnsonW55 BOK | W55 | BOK | 72:35 |
8 | Nick HooperM70 BOK | M70 | BOK | 77:29 |
9 | Nigel CatonM45 BOK | M45 | BOK | 79:17 |
10 | Chris HarlandM60 BOK | M60 | BOK | 84:49 |
11 | Corrie BlackmoreW45 HOC | W45 | HOC | 97:26 |
12 | Sesu MpalaW21 BAOC | W21 | BAOC | 99:16 |
13 | Victoria HolbrookW40 BOK | W40 | BOK | 100:21 |
14 | Stephen HindM60 BOK | M60 | BOK | 107:45 |
- | Dave DenningM55 BOK | M55 | BOK | |
- | Gwenda PerryW55 BOK | W55 | BOK | 104:09 |
Orange
Return to Top1 | Tony JamesM21 | M21 | 28:36 | |
2 | Florence PattenW12 BOK | W12 | BOK | 39:51 |
3 | Loralie FrostW14 IND | W14 | IND | 41:37 |
4 | Matti TeedM14 IND | M14 | IND | 45:56 |
5 | Ben LoweM14 BOK | M14 | BOK | 46:39 |
6 | Gordon BazeleyM45 IND | M45 | IND | 47:47 |
7 | Merryn ReidW10 BOK | W10 | BOK | 50:08 |
8 | Emellia ElliotW10 | W10 | 50:09 | |
9 | Annette KeithW65 IND | W65 | IND | 53:35 |
10 | Richard McDonaldM45 BOK | M45 | BOK | 54:11 |
11 | Juliet HorsfieldW12 BOK | W12 | BOK | 59:22 |
12 | Les PlumbM65 HOC | M65 | HOC | 68:56 |
13 | Elizabeth CopeW65 BOK | W65 | BOK | 70:23 |
14 | Chris BulndellM60 | M60 | 71:55 | |
15 | Annabelle LewisW18 QO | W18 | QO | 79:03 |
16 | Kim WrightW60 BOK | W60 | BOK | 92:00 |
17 | Barbara SmithW80 IND | W80 | IND | 97:19 |
18 | Susan SmithW55 IND | W55 | IND | 97:23 |
- | Andy KeithM65 IND | M65 | IND | |
- | Bertie TeedM10 IND | M10 | IND | |
- | Heidi FreemanW10 IND | W10 | IND | |
- | Ian KerrM85 | M85 | ||
- | Katrina EntwistleW21 BOK | W21 | BOK | |
- | Laura St Leger-HarrisW35 IND | W35 | IND | 43:32 |
- | Jack ReidM10 BOK | M10 | BOK | 49:43 |
- | Sophie ReidW10 BOK | W10 | BOK | 51:05 |
- | Pippa BlackmoreW12 HOC | W12 | HOC | 63:04 |
- | Sandra HelkW21 | W21 | 64:25 | |
- | Elizabeth GlenW60 BOK | W60 | BOK | 74:05 |
- | Elaine GreenW60 BOK | W60 | BOK | 90:48 |
Short Green
Return to Top1 | David PalmerM75 BOK | M75 | BOK | 46:43 |
2 | Nancy LawsonW60 BOK | W60 | BOK | 56:53 |
3 | Matthew FautleyM55 NGOC | M55 | NGOC | 58:17 |
4 | Diana NicollW60 BOK | W60 | BOK | 60:11 |
5 | Piers GlenM60 BOK | M60 | BOK | 64:44 |
6 | Anne MayW75 SWOC | W75 | SWOC | 72:40 |
7 | Denise MullinsW70 SARUM | W70 | SARUM | 75:25 |
8 | Karen LewisW55 QO | W55 | QO | 77:42 |
9 | Christine KingW75 BOK | W75 | BOK | 80:18 |
10 | Sue ToomerW65 QO | W65 | QO | 96:11 |
11 | Brian CurtisM70 BOK | M70 | BOK | 106:03 |
12 | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 118:26 |
- | Stephen WilliamsM65 BOK | M65 | BOK | 113:13 |
White
Return to Top1 | Max TownleyM10 IND | M10 | IND | 15:22 |
2 | Heidi FreemanW10 | W10 | 16:21 | |
3 | Evelyn DarlowW10 BOK | W10 | BOK | 17:12 |
4 | Jude LargeM10 BOK | M10 | BOK | 21:06 |
5 | Rowan LargeW3 BOK | W3 | BOK | 24:34 |
Yellow
Return to Top1 | Zoe FrostW12 IND | W12 | IND | 13:04 |
2 | Nicholas IrelandM12 BOK | M12 | BOK | 15:17 |
3 | Elsie CatonW14 IND | W14 | IND | 16:13 |
4 | Eli BrownM10 BOK | M10 | BOK | 16:42 |
5 | Anastasia IrelandW45 BOK | W45 | BOK | 16:43 |
6 | Matilda PattenW10 BOK | W10 | BOK | 22:41 |
7 | Camille DavisW10 BOK | W10 | BOK | 22:56 |
8 | Tracey Curtis CasburnW40 | W40 | 23:01 | |
9 | Heidi FreemanW10 | W10 | 23:36 | |
10 | Ewan Loftus UrchM10 BOK | M10 | BOK | 23:37 |
11 | Bethan TownleyW10 IND | W10 | IND | 24:02 |
12 | Marguerite Loftus UrchW12 IND | W12 | IND | 26:10 |
13 | Eli HorsfieldM10 BOK | M10 | BOK | 29:22 |
14 | Sybil RobinsonM10 BOK | M10 | BOK | 30:23 |
15 | Cicely JohnsW10 BOK | W10 | BOK | 30:24 |
16 | Clare BernsteinW21 IND | W21 | IND | 55:06 |
16 | Faisal ChaudhuriM35 IND | M35 | IND | 55:06 |
18 | Chris WhitehouseM40 IND | M40 | IND | 55:07 |
19 | Gemma NelsonW35 IND | W35 | IND | 55:14 |
- | Molly HollandW12 IND | W12 | IND | 18:12 |
- | Alfred RayM10 | M10 | 49:35 |