Black
Return to Top1 | Ben MitchellM21 SBOC | M21 | SBOC | 68:13 |
2 | Daniel WeaverM21 UBOC | M21 | UBOC | 81:47 |
3 | Adam FieldhouseM21 QO | M21 | QO | 83:29 |
4 | Robin FieldhouseM21 QO | M21 | QO | 88:37 |
5 | Sam NewM21 NWO | M21 | NWO | 94:28 |
6 | Ian JonesM55 ERYRI | M55 | ERYRI | 101:50 |
7 | Hanlin WangM21 UBOC | M21 | UBOC | 103:00 |
8 | Oliver RantM21 QO | M21 | QO | 103:40 |
9 | Luke TierneyM21 UBOC | M21 | UBOC | 104:04 |
10 | Iain LargeM21 BOK | M21 | BOK | 113:23 |
11 | Iestyn EvansM21 SBOC | M21 | SBOC | 113:50 |
12 | Matt HainesM21 UBOC | M21 | UBOC | 115:32 |
13 | Frazer HoweM21 IND | M21 | IND | 124:16 |
- | Sam MitchellM21 SBOC | M21 | SBOC | 61:43 |
- | Lewis WilliamsM21 UBOC | M21 | UBOC | 136:47 |
Blue
Return to Top1 | Vince Nagy KovacsM16 BOK | M16 | BOK | 51:31 |
2 | James ClemenceM60 SWOC | M60 | SWOC | 53:33 |
3 | Phil ScarfM60 EPOC | M60 | EPOC | 55:03 |
4 | Ifor PowellM55 BOK | M55 | BOK | 58:55 |
5 | Dil WetherillM55 WAOC | M55 | WAOC | 59:48 |
6 | Niall ReynoldsM60 SBOC | M60 | SBOC | 59:55 |
7 | Adrian MoirM60 SWOC | M60 | SWOC | 60:57 |
8 | Pauly-D JonesM55 DEE | M55 | DEE | 61:54 |
9 | Seth LawsonM14 NGOC | M14 | NGOC | 63:40 |
10 | Richard SharpM55 TVOC | M55 | TVOC | 64:18 |
11 | Brian PearsonM60 QO | M60 | QO | 67:13 |
12 | Duncan InnesM60 SWOC | M60 | SWOC | 69:46 |
13 | Cris ArnoldM55 SBOC | M55 | SBOC | 70:40 |
14 | Andy RimesM55 QO | M55 | QO | 71:51 |
15 | John TownsendM55 SWOC | M55 | SWOC | 72:49 |
16 | Russell FinchM55 OD | M55 | OD | 72:53 |
17 | David PillingM55 BOK | M55 | BOK | 73:18 |
18 | Jenny WilliamsonW40 ERYRI | W40 | ERYRI | 75:05 |
19 | Robin BishopM55 TVOC | M55 | TVOC | 75:32 |
20 | Jim WoodM60 ERYRI | M60 | ERYRI | 75:50 |
21 | Steve RobertsonM70 QO | M70 | QO | 76:22 |
22 | Alex PeltorM16 BAOC | M16 | BAOC | 78:44 |
23 | Jeremy ParrM55 SWOC | M55 | SWOC | 79:25 |
24 | Steve ChaferM55 LEI | M55 | LEI | 80:20 |
25 | Peter MaliphantM65 BOK | M65 | BOK | 80:53 |
26 | Karen FrenchW55 WIM | W55 | WIM | 82:13 |
27 | Philip JenkinsM55 SBOC | M55 | SBOC | 84:42 |
28 | Andrew FrenchM55 WIM | M55 | WIM | 85:37 |
29 | Duncan PerryM50 BOK | M50 | BOK | 87:05 |
30 | Colin SmithM55 LVO | M55 | LVO | 90:10 |
31 | Amy PeltorW40 BAOC | W40 | BAOC | 90:31 |
32 | David FaulknerM60 BOK | M60 | BOK | 92:10 |
33 | Lap On LeungM55 COBOC | M55 | COBOC | 98:59 |
34 | Ainis PirtnieksM60 SWOC | M60 | SWOC | 107:47 |
Brown
Return to Top1 | Rhys ManningM40 SWOC | M40 | SWOC | 78:17 |
2 | Ake FagerengM40 SBOC | M40 | SBOC | 87:03 |
- | Michael HouldingM40 IND | M40 | IND | 178:55 |
Green
Return to Top1 | Alice BedwellW60 BOK | W60 | BOK | 50:08 |
2 | Margaret ReynoldsW60 SBOC | W60 | SBOC | 53:54 |
3 | Kate O'SullivanW55 MWOC | W55 | MWOC | 56:25 |
4 | Sarah BaylissW55 WRE | W55 | WRE | 61:59 |
5 | Roger SteinM65 SBOC | M65 | SBOC | 63:33 |
6 | Katherine FinchM21 IND | M21 | IND | 64:27 |
7 | Gill LockW55 SBOC | W55 | SBOC | 65:27 |
8 | Mike KayM65 MWOC | M65 | MWOC | 69:09 |
9 | Diane JacksW55 WRE | W55 | WRE | 69:35 |
10 | Eunice CarterW55 MWOC | W55 | MWOC | 75:51 |
11 | Rosie WychW65 QO | W65 | QO | 76:09 |
12 | Sally RossW55 SBOC | W55 | SBOC | 77:02 |
13 | Sarah JenkinsW60 SBOC | W60 | SBOC | 77:27 |
14 | Anne TynegateW60 CLOK | W60 | CLOK | 80:33 |
15 | John MillsM70 SWOC | M70 | SWOC | 83:48 |
16 | Sharon FinchW50 OD | W50 | OD | 84:35 |
17 | Helen SharpW55 TVOC | W55 | TVOC | 93:11 |
18 | Robert GriffithsM75 MWOC | M75 | MWOC | 93:38 |
19 | Chris VirgoM70 DEVON | M70 | DEVON | 95:58 |
20 | Peter HoweM60 NWOC | M60 | NWOC | 113:58 |
- | Alison WhiteW55 KERNO | W55 | KERNO | |
- | Paul TauntonM70 NGOC | M70 | NGOC | 61:11 |
- | Edward ParsonsM70 SBOC | M70 | SBOC | 98:47 |
- | Zoe WalshW21 SBOC | W21 | SBOC | 104:40 |
Light Green
Return to Top1 | Marcus PerryM14 BOK | M14 | BOK | 30:05 |
2 | Robin IrwinM14 SBOC | M14 | SBOC | 30:15 |
3 | Alice FrenchW12 WIM | W12 | WIM | 44:36 |
4 | Isabelle TongeW14 BOK | W14 | BOK | 52:19 |
5 | Lauren CrownW21 NWOC | W21 | NWOC | 72:39 |
6 | Emily FinchW20 IND | W20 | IND | 80:49 |
7 | Luke PeltorM14 BAOC | M14 | BAOC | 86:12 |
- | Max Straube-RothM14 OD | M14 | OD | 59:56 |
Orange
Return to Top1 | Alys PowellW12 WAOC | W12 | WAOC | 38:30 |
2 | Ffion KestinW21 SBOC | W21 | SBOC | 40:56 |
3 | Niamh MitchellW12 HH | W12 | HH | 47:45 |
4 | James MorrisM12 SBOC | M12 | SBOC | 54:48 |
5 | Douglas Innes-FarrM12 SWOC | M12 | SWOC | 60:44 |
6 | Betsan PowellW16 WAOC | W16 | WAOC | 70:20 |
7 | Sam PayneM10 SBOC | M10 | SBOC | 75:55 |
- | Janice HughesW70 SBOC | W70 | SBOC | 80:17 |
Short Blue
Return to Top1 | Andy CreberM65 NGOC | M65 | NGOC | 50:38 |
2 | Alun JonesM65 TVOC | M65 | TVOC | 53:00 |
3 | Mike SnellM65 ERYRI | M65 | ERYRI | 58:41 |
4 | Philip EelesM65 SOC | M65 | SOC | 61:16 |
5 | John SimmonsM70 BOK | M70 | BOK | 61:41 |
6 | Anne StraubeW45 OD | W45 | OD | 64:56 |
7 | Vanessa LawsonW50 NGOC | W50 | NGOC | 68:23 |
8 | Sian MitchellW45 HH | W45 | HH | 68:54 |
9 | Grace FrenchW16 WIM | W16 | WIM | 68:58 |
10 | Ian DitchfieldM65 MV | M65 | MV | 69:11 |
11 | Jessica WardW16 NGOC | W16 | NGOC | 69:49 |
12 | Carys SharpW18 TVOC | W18 | TVOC | 70:33 |
13 | Sasha HabgoodW50 SBOC | W50 | SBOC | 72:24 |
14 | David HarperM65 DEVON | M65 | DEVON | 73:11 |
15 | Christine FarrW45 SWOC | W45 | SWOC | 74:00 |
16 | Jackie ScarfW60 EPOC | W60 | EPOC | 75:30 |
17 | Kerina LakeW40 SBOC | W40 | SBOC | 75:34 |
18 | Cat EdwardesW50 DEVON | W50 | DEVON | 76:50 |
19 | Steve JonesM60 SBOC | M60 | SBOC | 77:21 |
20 | Bethan IrwinW40 SBOC | W40 | SBOC | 78:18 |
21 | Louise TongeW50 BOK | W50 | BOK | 78:46 |
22 | Gilbert LeeM21 MDOC | M21 | MDOC | 80:07 |
23 | Mick HunterM65 IND | M65 | IND | 82:24 |
24 | Andrew EvansM65 DFOK | M65 | DFOK | 86:52 |
25 | John Van RooyenM70 SAX | M70 | SAX | 89:21 |
26 | Peter RibbansM65 SWOC | M65 | SWOC | 91:45 |
27 | Ann MitchellW50 SBOC | W50 | SBOC | 99:35 |
28 | David MitchellM60 SBOC | M60 | SBOC | 99:42 |
29 | Amy CurtisW50 BOK | W50 | BOK | 101:32 |
30 | Anna PeltorW18 BAOC | W18 | BAOC | 110:37 |
- | Johanna PowellW45 WAOC | W45 | WAOC | 104:34 |
Short Brown
Return to Top1 | Freddie LakeM18 SBOC | M18 | SBOC | 61:51 |
2 | Peter WardM50 NGOC | M50 | NGOC | 64:50 |
3 | Reuben LawsonM16 NGOC | M16 | NGOC | 65:49 |
4 | Katie ReynoldsW21 SBOC | W21 | SBOC | 67:39 |
5 | Chris LewisM50 SBOC | M50 | SBOC | 68:53 |
6 | Thomas FoordM40 SWOC | M40 | SWOC | 69:19 |
7 | Kitty RobinsonW21 SBOC | W21 | SBOC | 69:32 |
8 | Chris McCartneyM55 SOC | M55 | SOC | 72:20 |
9 | Richard BarrettM50 BAOC | M50 | BAOC | 72:26 |
10 | Lucy TongeW21 BOK | W21 | BOK | 74:35 |
11 | Freddie HabgoodM18 SBOC | M18 | SBOC | 76:52 |
12 | Andrew RavenM18 SWOC | M18 | SWOC | 78:56 |
13 | Andrew SnellM45 BAOC | M45 | BAOC | 80:53 |
14 | Richard CottleM55 BOK | M55 | BOK | 87:33 |
15 | Cerys ManningW35 MDOC | W35 | MDOC | 88:05 |
16 | Scott BaileyM50 BOK | M50 | BOK | 88:14 |
17 | Christopher RavenM20 SWOC | M20 | SWOC | 92:39 |
18 | Gareth IrwinM50 SBOC | M50 | SBOC | 93:10 |
19 | Brendan HealyM50 SBOC | M50 | SBOC | 96:15 |
20 | Tom HabgoodM50 SBOC | M50 | SBOC | 110:17 |
21 | Richard PowellM45 WAOC | M45 | WAOC | 114:44 |
22 | Anthony RavenM50 SWOC | M50 | SWOC | 119:35 |
23 | Saskia JonesW21 SWOC | W21 | SWOC | 137:01 |
24 | Kate BosherW21 UBOC | W21 | UBOC | 162:08 |
- | Stacey JonesW35 IND | W35 | IND | 79:29 |
- | Mathew AverillM21 EPOC | M21 | EPOC | 119:38 |
Short Green
Return to Top1 | Brian HughesM75 HOC | M75 | HOC | 40:39 |
2 | David MayM75 SLOW | M75 | SLOW | 46:07 |
3 | Janice NisbetW70 ESOC | W70 | ESOC | 46:44 |
4 | John HarrisonM75 BADO | M75 | BADO | 48:03 |
5 | Simon CaneM75 LOC | M75 | LOC | 51:02 |
6 | Jill ManningW70 SWOC | W70 | SWOC | 51:53 |
7 | Rosalind TauntonW70 NGOC | W70 | NGOC | 56:58 |
8 | Graham ToughM75 SWOC | M75 | SWOC | 61:08 |
9 | Bridget SteinW65 SBOC | W65 | SBOC | 61:22 |
10 | Peter ColbertM70 SWOC | M70 | SWOC | 62:00 |
11 | Frank InceM80 SWOC | M80 | SWOC | 62:42 |
12 | Sue HandsW75 WIM | W75 | WIM | 63:25 |
13 | Ellen SmithW21 LVO | W21 | LVO | 66:11 |
14 | Anne MayW70 SWOC | W70 | SWOC | 68:11 |
15 | Jane BushW65 SWOC | W65 | SWOC | 73:48 |
16 | Roger CraddockM80 QO | M80 | QO | 74:38 |
17 | Ruth RhodesW80 SO | W80 | SO | 76:03 |
18 | Sue ColbertW75 SWOC | W75 | SWOC | 85:00 |
19 | Ruth DyeW60 SBOC | W60 | SBOC | 89:45 |
20 | brian yatesM75 ESOC | M75 | ESOC | 94:13 |
- | Alun MorganM75 SWOC | M75 | SWOC | 61:57 |
Yellow
Return to Top1 | Tristan ManningM10 MDOC | M10 | MDOC | 39:43 |
2 | Murdoc GaleM12 SBOC | M12 | SBOC | 43:41 |
3 | Hana PowellW10 WAOC | W10 | WAOC | 46:33 |
4 | Lucie MorrisW10 SBOC | W10 | SBOC | 49:11 |
5 | Megan JonesW10 ERYRI | W10 | ERYRI | 50:09 |
6 | Ellis CooperM10 IND | M10 | IND | 50:42 |
7 | Rhiannon PinchesW10 ERYRI | W10 | ERYRI | 62:36 |
8 | Edward HouldingM10 SBOC | M10 | SBOC | 68:19 |
9 | Holly HouldingW10 SBOC | W10 | SBOC | 75:08 |