Course 1
Return to Top1 | William GardnerM21 OD | M21 | OD | 94:34 |
2 | Alexander ChepelinM21 INT | M21 | INT | 95:16 |
3 | Peter Taylor-BrayM21 MDOC | M21 | MDOC | 97:00 |
4 | Ben MitchellM21 SBOC | M21 | SBOC | 97:24 |
5 | Hector HainesM21 AROS | M21 | AROS | 97:45 |
6 | Joshua DudleyM21 MAROC | M21 | MAROC | 100:25 |
7 | Matthew ElkingtonM21 OD | M21 | OD | 101:45 |
8 | James AcklandM21 INT | M21 | INT | 103:32 |
9 | Thomas WilsonM21 CLYDE | M21 | CLYDE | 103:49 |
10 | Ben WindsorM21 DRONGO | M21 | DRONGO | 105:23 |
11 | Aidan SmithM21 SYO | M21 | SYO | 105:32 |
12 | Tom WoodM21 ERYRI | M21 | ERYRI | 105:42 |
13 | Joe WoodleyM21 AIRE | M21 | AIRE | 105:45 |
14 | Alastair ThomasM21 EUOC | M21 | EUOC | 106:20 |
15 | Luke FisherM21 DRONGO | M21 | DRONGO | 106:43 |
16 | Oliver JohnsonM40 SYO | M40 | SYO | 107:16 |
17 | Andrin BieriW21 OLG Pf�ffikon | W21 | OLG Pf�ffikon | 110:46 |
18 | Philip VokesM21 OD | M21 | OD | 112:42 |
19 | Hannu-Pekka PukemaM40 Rajamaen Rykmentti | M40 | Rajamaen Rykmentti | 114:10 |
20 | Adam PotterM21 BOK | M21 | BOK | 114:11 |
21 | Alistair ThorntonM21 FVO | M21 | FVO | 114:30 |
22 | Ben StevensM35 DRONGO | M35 | DRONGO | 116:06 |
23 | Ruairi LongM21 UCDO | M21 | UCDO | 116:09 |
24 | Mikolaj DutkowskiM21 WKS Slask Wroclaw | M21 | WKS Slask Wroclaw | 117:00 |
25 | Alasdair PedleyM21 EUOC | M21 | EUOC | 117:06 |
26 | David BunnM21 EUOC | M21 | EUOC | 117:10 |
27 | Paul PruzinaM21 LVO | M21 | LVO | 117:32 |
28 | Duncan BirtwistleM21 OD | M21 | OD | 118:24 |
29 | Noah HowlettM21 EUOC | M21 | EUOC | 119:23 |
30 | Are WigaardM21 NTNUI | M21 | NTNUI | 121:08 |
31 | Andrew StempM21 AIRE | M21 | AIRE | 121:51 |
32 | Tom LinesM21 EUOC | M21 | EUOC | 123:06 |
33 | Daniel SpencerM21 EUOC | M21 | EUOC | 123:32 |
34 | Adam FieldhouseM21 QO | M21 | QO | 125:15 |
35 | Jonny MalleyM21 MDOC | M21 | MDOC | 125:59 |
36 | Grey GriersonM21 DEVON | M21 | DEVON | 126:20 |
37 | Kit GriersonM21 DEVON | M21 | DEVON | 126:46 |
38 | Matt WhippleM21 SWOC | M21 | SWOC | 127:10 |
39 | Lachlan ChavasseM21 CUOC | M21 | CUOC | 130:09 |
40 | Michael CroneM21 SLOW | M21 | SLOW | 131:44 |
41 | Andrin WeyM21 OLG Zurich | M21 | OLG Zurich | 132:10 |
42 | Robin FieldhouseM21 QO | M21 | QO | 132:18 |
43 | Dominic DakinM21 CUOC | M21 | CUOC | 133:26 |
44 | Joel HallbergM21 DFOK | M21 | DFOK | 134:07 |
45 | Luke ParkerM21 CLARO | M21 | CLARO | 135:11 |
46 | Joseph WrightM21 MAROC | M21 | MAROC | 135:23 |
46 | Robert FinchM21 NGOC | M21 | NGOC | 135:23 |
48 | Daniel HartmannM21 SYO | M21 | SYO | 139:31 |
49 | Tom DobraM21 TVOC | M21 | TVOC | 139:35 |
50 | Tsz Chun Jason WongM21 SLOW | M21 | SLOW | 145:28 |
51 | James HaynesM21 TVOC | M21 | TVOC | 145:42 |
52 | Ryan ElliotM21 OUOC | M21 | OUOC | 147:42 |
53 | Thomas HowellM21 SN | M21 | SN | 147:46 |
54 | Steven DenbyM21 NOR | M21 | NOR | 149:53 |
55 | Daniel WeaverM21 UBOC | M21 | UBOC | 151:57 |
56 | Nicholas JarvisM21 SO | M21 | SO | 153:41 |
57 | Donatas TumaitisM35 CHIG | M35 | CHIG | 154:52 |
58 | Harold WyberM35 CHIG | M35 | CHIG | 155:27 |
59 | Alexander MooreM21 WAOC | M21 | WAOC | 156:47 |
60 | Lawrence JonesM21 NGOC | M21 | NGOC | 158:36 |
61 | Jack SmithM21 DEE | M21 | DEE | 159:00 |
62 | Scott CollierM35 KERNO | M35 | KERNO | 161:48 |
63 | Rowan LeeM21 DRONGO | M21 | DRONGO | 163:59 |
64 | Bertie KingsleyM21 LOK | M21 | LOK | 166:44 |
65 | Joseph GoodwinM21 SHUOC | M21 | SHUOC | 166:58 |
66 | Himmy LauM21 SLOW | M21 | SLOW | 179:33 |
67 | Ross WhiteM21 STAG | M21 | STAG | 183:38 |
68 | Craig LucasM21 LOG | M21 | LOG | 185:16 |
69 | Connor SmithM21 EPOC | M21 | EPOC | 210:10 |
70 | Conor O'DonovanM21 WAOC | M21 | WAOC | 216:35 |
- | Adrian SkobeM21 Kalmar OK | M21 | Kalmar OK | |
- | Colm MoranM21 TVOC | M21 | TVOC | |
- | Endre WigaardM21 Oppsal Orientering | M21 | Oppsal Orientering | |
- | Graham GristwoodM35 FVO | M35 | FVO | |
- | Richard WatkinsM21 DRONGO | M21 | DRONGO | |
- | Tom CochraneM35 HH | M35 | HH |
Course 2
Return to Top1 | Megan Carter-DaviesW21 SBOC | W21 | SBOC | 78:58 |
2 | Grace MolloyW21 FVO | W21 | FVO | 84:48 |
3 | Alice LeakeW21 AIRE | W21 | AIRE | 85:10 |
4 | Fiona BunnW21 EUOC | W21 | EUOC | 88:01 |
5 | Cecilie AndersenW21 BOK | W21 | BOK | 89:18 |
6 | Laura KingW21 EUOC | W21 | EUOC | 90:30 |
7 | Kirstin MaxwellW21 RR | W21 | RR | 93:19 |
8 | Lone Karin BrochmannW35 Nydalens SK | W35 | Nydalens SK | 95:42 |
9 | Siri UlvestadW21 Nydalens SK | W21 | Nydalens SK | 97:00 |
10 | Jo ShepherdW21 INVOC | W21 | INVOC | 98:02 |
11 | Chloe PotterW21 BOK | W21 | BOK | 99:10 |
12 | Clare DallimoreW21 SWOC | W21 | SWOC | 99:12 |
13 | Fay WalshW21 AIRE | W21 | AIRE | 100:46 |
14 | Helen OckendenW21 EUOC | W21 | EUOC | 102:07 |
15 | Eilidh CampbellW21 EUOC | W21 | EUOC | 103:44 |
16 | Niamh HunterW21 EUOC | W21 | EUOC | 104:49 |
17 | Kitty RobinsonW21 SBOC | W21 | SBOC | 104:59 |
18 | Emma WilsonW21 EUOC | W21 | EUOC | 105:57 |
19 | Aoife McCavanaW21 GEN | W21 | GEN | 106:51 |
20 | Katja Br�tschW21 OLG Schaffhausen | W21 | OLG Schaffhausen | 107:55 |
21 | Irina MayerW21 Vompatti OK | W21 | Vompatti OK | 108:17 |
22 | Lucy TongeW21 BOK | W21 | BOK | 108:51 |
23 | Mairi EadesW21 EUOC | W21 | EUOC | 109:04 |
24 | Kathryn BarrW21 MOR | W21 | MOR | 109:55 |
25 | Karoline AuneW21 NTNUI | W21 | NTNUI | 111:49 |
26 | Florence HainesW21 AROS | W21 | AROS | 112:36 |
27 | Tamsin MoranW21 SOC | W21 | SOC | 115:00 |
28 | Lorely KorvelW21 Rajamaen Rykmentti | W21 | Rajamaen Rykmentti | 116:40 |
29 | Georgia JonesW21 LOK | W21 | LOK | 117:10 |
30 | Alison CampbellW21 STAG | W21 | STAG | 117:12 |
31 | Roanne LilleyW21 ECKO | W21 | ECKO | 117:55 |
32 | Flurina BieriW21 OLG Pf�ffikon | W21 | OLG Pf�ffikon | 118:20 |
33 | Rona LindsayW21 ESOC | W21 | ESOC | 119:24 |
34 | Roisin LongW21 Nydalens SK | W21 | Nydalens SK | 119:54 |
35 | Helen PruzinaW21 DRONGO | W21 | DRONGO | 122:17 |
36 | Emer PerkinsW21 BOC | W21 | BOC | 123:21 |
37 | Clodagh MoranW21 3ROC | W21 | 3ROC | 124:54 |
38 | Sarah PedleyW21 CUOC | W21 | CUOC | 127:00 |
38 | Vicky BaileyW21 CLARO | W21 | CLARO | 127:00 |
40 | Eleanor BalesW21 EUOC | W21 | EUOC | 129:28 |
41 | Hannah HateleyW21 DEE | W21 | DEE | 136:20 |
42 | Alex BolouxW21 EUOC | W21 | EUOC | 137:59 |
43 | Miranda LeafW21 DRONGO | W21 | DRONGO | 140:40 |
44 | Louise AdamsW21 EUOC | W21 | EUOC | 141:02 |
45 | Laura HarrisonW21 EPOC | W21 | EPOC | 144:02 |
46 | Zuzana WindsorW21 DRONGO | W21 | DRONGO | 145:45 |
47 | Chloe CracknellW21 EUOC | W21 | EUOC | 148:39 |
48 | Meredith MoodyW21 BOK | W21 | BOK | 150:47 |
49 | Megan HarrisonW21 EPOC | W21 | EPOC | 157:45 |
50 | Sarah KnightW21 LVO | W21 | LVO | 172:23 |
- | Bethany KippinW21 TVOC | W21 | TVOC | |
- | Freya ShepherdW21 EUOC | W21 | EUOC |
Course 3
Return to Top1 | Peter MolloyM20 FVO | M20 | FVO | 68:33 |
2 | Matthew GoochM20 EUOC | M20 | EUOC | 68:42 |
3 | Flurry GriersonM20 DEVON | M20 | DEVON | 69:28 |
4 | Euan TrynerM18 SYO | M18 | SYO | 70:49 |
5 | Jim BaileyM20 EUOC | M20 | EUOC | 74:13 |
6 | Sam GriffinM18 GRAMP | M18 | GRAMP | 75:34 |
7 | Oliver TongeM20 CUOC | M20 | CUOC | 77:05 |
8 | Ewan MusgraveM18 MAROC | M18 | MAROC | 78:46 |
9 | Finlay JohnsonM20 SROC | M20 | SROC | 79:45 |
10 | Joe SunleyM20 EUOC | M20 | EUOC | 81:04 |
11 | Emils UmmersM18 SO | M18 | SO | 82:53 |
12 | Benjamin SquireM18 NOC | M18 | NOC | 82:56 |
13 | Joe HuddM20 WCOC | M20 | WCOC | 83:12 |
14 | Adam BarrieM18 MAROC | M18 | MAROC | 84:17 |
15 | Oscar ShepherdM18 INVOC | M18 | INVOC | 84:20 |
16 | Angus IvoryM18 INT | M18 | INT | 85:34 |
17 | Eoghan WhelanM20 SEVO | M20 | SEVO | 86:13 |
18 | Jamie GoddardM18 FVO | M18 | FVO | 87:43 |
19 | Jonas NeweyM18 MAROC | M18 | MAROC | 87:46 |
20 | Darragh HoareM20 BOC | M20 | BOC | 89:04 |
21 | Adam MethvenM18 BKO | M18 | BKO | 89:18 |
22 | Tom PerryM18 DEVON | M18 | DEVON | 89:31 |
23 | Frank TownleyM20 SN | M20 | SN | 90:42 |
24 | Jamie LightfootM18 SYO | M18 | SYO | 90:43 |
25 | Alexander FieldingM20 HH | M20 | HH | 93:31 |
26 | Liam CotterM20 BOC | M20 | BOC | 93:35 |
27 | Ben GostickM18 HH | M18 | HH | 94:56 |
28 | Barney Steventon-BarnesM18 SUFFOC | M18 | SUFFOC | 95:36 |
29 | Finlay RaynorM18 INVOC | M18 | INVOC | 96:07 |
30 | Will ThomasM18 DEVON | M18 | DEVON | 97:12 |
31 | Joshua HoareM18 BOC | M18 | BOC | 97:30 |
32 | William LakeM18 SBOC | M18 | SBOC | 99:29 |
33 | Tommy HeapM18 SO | M18 | SO | 99:49 |
34 | Alex WetherillM20 WAOC | M20 | WAOC | 100:41 |
35 | Matthew MorrisM18 SYO | M18 | SYO | 101:24 |
36 | Alex MatthewM18 SROC | M18 | SROC | 104:15 |
37 | Dominic GreenM20 CLOK | M20 | CLOK | 109:22 |
38 | Peter ScottM18 LOC | M18 | LOC | 109:28 |
39 | Aleksi H�m�l�inenM20 Rajamaen Rykmentti | M20 | Rajamaen Rykmentti | 112:18 |
40 | Toby WilliamsM18 LOG | M18 | LOG | 114:30 |
41 | Olmo CombleyM18 SYO | M18 | SYO | 116:55 |
42 | Daniel EarnshawM20 LVO | M20 | LVO | 117:32 |
43 | Ewan BennettM18 MAROC | M18 | MAROC | 121:48 |
44 | Matthew HorneM20 LOC | M20 | LOC | 136:41 |
45 | Benjamin KydM20 MDOC | M20 | MDOC | 154:52 |
- | Alexander MitchellM20 HOC | M20 | HOC | |
- | Daire O'BrienM18 KerryO | M18 | KerryO | |
- | Max MobusM18 SYO | M18 | SYO |
Course 4
Return to Top1 | Amalie ErtmannW18 Farum Tisvilde OK | W18 | Farum Tisvilde OK | 61:54 |
2 | Rachel BrownW20 EUOC | W20 | EUOC | 64:39 |
3 | Isobel HowardW18 MOR | W18 | MOR | 67:47 |
4 | Pippa CarcasW20 INT | W20 | INT | 68:21 |
5 | Rachel DuckworthW20 DVO | W20 | DVO | 69:23 |
6 | Lizzie StansfieldW20 EUOC | W20 | EUOC | 70:56 |
7 | Iris MacMillanW18 ECKO | W18 | ECKO | 72:28 |
8 | Alice KemsleyW18 BASOC | W18 | BASOC | 72:41 |
9 | Imogen PietersW18 SYO | W18 | SYO | 73:34 |
10 | Sara Marlene Nystr�m OlsenW20 Stavanger OK | W20 | Stavanger OK | 73:43 |
11 | Elisa M�ntyW18 Rajamaen Rykmentti | W18 | Rajamaen Rykmentti | 75:21 |
12 | Miia RollerW18 SOS | W18 | SOS | 75:24 |
13 | Aoife O SullivanW20 BOC | W20 | BOC | 77:01 |
14 | Laura BrownW18 LOC | W18 | LOC | 78:00 |
15 | Alice WilsonW20 EUOC | W20 | EUOC | 78:07 |
16 | Daisy McNamaraW18 AYROC | W18 | AYROC | 78:49 |
17 | Maya Hampshire WrightW18 NN | W18 | NN | 79:42 |
18 | Fiona EadesW18 INT | W18 | INT | 80:28 |
19 | Rebecca WardW20 NGOC | W20 | NGOC | 80:46 |
20 | Emma CrawfordW18 WCOC | W18 | WCOC | 81:46 |
21 | Emily ElmsW18 BOK | W18 | BOK | 84:14 |
22 | Elina H�m�l�inenW18 Rajamaen Rykmentti | W18 | Rajamaen Rykmentti | 86:57 |
23 | Alex ElliotW20 SYO | W20 | SYO | 87:02 |
24 | Catriona ChapmanW18 MAROC | W18 | MAROC | 88:11 |
25 | Sophie JonesW20 UBOC | W20 | UBOC | 89:23 |
26 | Lois ParkerW20 CLARO | W20 | CLARO | 89:25 |
27 | Zo� TynerW20 Setanta | W20 | Setanta | 90:15 |
28 | Isabelle HodgsonW20 SYO | W20 | SYO | 90:17 |
29 | Issy SunleyW18 WCOC | W18 | WCOC | 91:43 |
30 | Ffion JonesW20 SO | W20 | SO | 92:21 |
31 | Amelia BartlettW20 SO | W20 | SO | 92:52 |
32 | Aimee DarleyW20 SN | W20 | SN | 98:32 |
33 | Iida Hein�aroW18 Rajamaen Rykmentti | W18 | Rajamaen Rykmentti | 98:43 |
34 | Elizabeth HorslerW20 WIM | W20 | WIM | 99:08 |
35 | Emily RoweW18 GEN | W18 | GEN | 99:48 |
36 | Amy Lee-JonesW18 BOK | W18 | BOK | 103:07 |
37 | Sarah DarleyW18 GO | W18 | GO | 105:10 |
38 | Carys SharpW18 TVOC | W18 | TVOC | 109:07 |
39 | Claudine HodgsonW20 SYO | W20 | SYO | 116:25 |