Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 30:16 |
2 | James RobertsonM21 IND | M21 | IND | 30:40 |
3 | Owain JonesM40 BOK | M40 | BOK | 31:48 |
4 | Iain LargeM35 BOK | M35 | BOK | 33:12 |
5 | Adam FieldhouseM21 QO | M21 | QO | 33:37 |
6 | Robin FieldhouseM21 QO | M21 | QO | 33:39 |
7 | Richard CroninM35 NGOC | M35 | NGOC | 36:04 |
8 | Damien FieldhouseM21 IND | M21 | IND | 36:20 |
9 | Ben LeslieM21 IND | M21 | IND | 38:55 |
9 | Robert FieldhouseM21 QO | M21 | QO | 38:55 |
11 | Phil PattulloM50 BOK | M50 | BOK | 39:15 |
12 | Andrew TindalM55 BOK | M55 | BOK | 39:20 |
13 | Tom HiddlestonM21 BOK | M21 | BOK | 40:06 |
14 | Richard BarrettM50 BAOC | M50 | BAOC | 40:19 |
15 | Paul Craddy | 41:59 | ||
16 | Tommi GroverM45 BOK | M45 | BOK | 42:05 |
17 | Louise TongeW55 BOK | W55 | BOK | 42:07 |
17 | Ross FieldM21 IND | M21 | IND | 42:07 |
19 | Geoff EllisM45 RAFO | M45 | RAFO | 42:23 |
20 | Steven HayterM50 DEVON | M50 | DEVON | 42:52 |
21 | Richard BromfieldM40 RAFO | M40 | RAFO | 43:33 |
22 | Robert MillsM21 BOK | M21 | BOK | 43:52 |
23 | Dave DenningM55 BOK | M55 | BOK | 43:56 |
24 | Adam HampshireM50 IND | M50 | IND | 44:01 |
25 | Sara CurrieW40 BOK | W40 | BOK | 44:18 |
26 | Jeremy TongeM50 BOK | M50 | BOK | 44:34 |
27 | Jake BunceM21 IND | M21 | IND | 44:48 |
28 | Brian PearsonM60 QO | M60 | QO | 44:49 |
29 | Richard SansburyM55 QO | M55 | QO | 44:53 |
30 | Jamie HicksM21 SOC | M21 | SOC | 45:35 |
31 | Richard HudsonM60 BOK | M60 | BOK | 46:31 |
32 | Paul GebbettM55 BOK | M55 | BOK | 47:28 |
33 | Rachel PotterW21 BOK | W21 | BOK | 47:34 |
34 | Elliott PerryM21 BOK | M21 | BOK | 47:46 |
35 | Dru CM21 IND | M21 | IND | 48:11 |
36 | Nick GracieM50 BOK | M50 | BOK | 48:21 |
37 | Chris ColemanM35 BOK | M35 | BOK | 48:45 |
38 | Fergus SullivanM45 IND | M45 | IND | 49:13 |
39 | Darrell ReadM40 BOK | M40 | BOK | 49:14 |
40 | Andrew RyanM35 IND | M35 | IND | 51:05 |
41 | David FaulknerM60 BOK | M60 | BOK | 51:34 |
42 | Colin WelchM65 BOK | M65 | BOK | 52:27 |
43 | John OrtonM70 NWO | M70 | NWO | 52:30 |
44 | Hazel MuddW21 QO | W21 | QO | 53:10 |
45 | Angela ModicaW50 DEVON | W50 | DEVON | 54:36 |
46 | Stephen Lee-JonesM55 BOK | M55 | BOK | 58:00 |
47 | Caroline PotterW60 BOK | W60 | BOK | 58:43 |
48 | Richard RossingtonM60 BOK | M60 | BOK | 61:53 |
49 | Lulu SheardW21 IND | W21 | IND | 63:42 |
50 | Linda MuddW60 QO | W60 | QO | 66:24 |
51 | Clive CaffallM60 NGOC | M60 | NGOC | 68:17 |
* | Mike ForrestM70 BOK | M70 | BOK | |
- | Chris PalmerM45 IND | M45 | IND | 10:27 |
- | Sam CottleM21 BOK | M21 | BOK | 33:26 |
- | Jamie DethierM35 IND | M35 | IND | 42:53 |
- | Rosalind O'HareW21 IND | W21 | IND | 48:07 |
- | Mark ParrottM55 BOK | M55 | BOK | 50:15 |
- | Tim RookM45 IND | M45 | IND | 53:26 |
- | Carolyn DentW60 BOK | W60 | BOK | 64:09 |
Medium
Return to Top1 | Richard PattenM40 BOK | M40 | BOK | 25:00 |
2 | luke brownM45 BOK | M45 | BOK | 25:04 |
3 | Craig SmithM55 BOK | M55 | BOK | 26:23 |
4 | Chris AtkinsM45 BOK | M45 | BOK | 26:31 |
5 | Nick DennisM60 BOK | M60 | BOK | 27:10 |
6 | Ellen HarrisonW21 IND | W21 | IND | 28:09 |
7 | Jayne SalesW40 IND | W40 | IND | 28:38 |
8 | Peter MaliphantM65 BOK | M65 | BOK | 29:33 |
9 | Richard NealM40 IND | M40 | IND | 29:42 |
10 | Diana NicollW60 BOK | W60 | BOK | 31:57 |
11 | Rachel DennisW55 BOK | W55 | BOK | 32:31 |
12 | Chris QuickfallM21 BOK | M21 | BOK | 32:52 |
13 | Jorg HanselM55 IND | M55 | IND | 33:02 |
14 | Louise TongeW55 BOK | W55 | BOK | 33:18 |
15 | Tim SandsM75 BOK | M75 | BOK | 33:19 |
16 | David PotterM60 BOK | M60 | BOK | 33:50 |
17 | Gill TindalW55 BOK | W55 | BOK | 34:03 |
18 | Kevin BealeM65 NWO | M65 | NWO | 34:17 |
19 | David PalmerM75 BOK | M75 | BOK | 34:22 |
20 | Mike FarmerM65 BOK | M65 | BOK | 35:55 |
21 | Martin LightM65 NWO | M65 | NWO | 36:23 |
22 | laurence GossageM70 BOK | M70 | BOK | 37:31 |
23 | Heather HaleW45 BOK | W45 | BOK | 38:06 |
24 | Rhys EvansM21 IND | M21 | IND | 39:06 |
25 | Darren HarrisM50 IND | M50 | IND | 39:35 |
26 | Neil ConnellyM80 BOK | M80 | BOK | 40:38 |
27 | Chris JohnsonM70 BOK | M70 | BOK | 41:21 |
28 | Paul TauntonM70 NGOC | M70 | NGOC | 42:26 |
29 | Denise MullinsW70 SARUM | W70 | SARUM | 42:33 |
30 | David MullinsM75 SARUM | M75 | SARUM | 43:01 |
31 | Carol SandsW70 BOK | W70 | BOK | 44:26 |
32 | Victoria HolbrookW40 BOK | W40 | BOK | 45:28 |
33 | Brian CurtisM70 BOK | M70 | BOK | 45:52 |
34 | Ros TauntonW70 NGOC | W70 | NGOC | 46:20 |
35 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 50:00 |
36 | Sue CurtisW70 BOK | W70 | BOK | 52:12 |
37 | Cathie WalshW55 BOK | W55 | BOK | 55:08 |
38 | Trudi JohnsonW55 BOK | W55 | BOK | 60:52 |
39 | Kate MaliphantW60 BOK | W60 | BOK | 64:23 |
- | Leonie TaylorW45 IND | W45 | IND | |
- | Claire HarrisonW40 IND | W40 | IND | 34:50 |
- | Elizabeth OgilvieW21 BOK | W21 | BOK | 42:17 |
- | Mike ForrestM70 BOK | M70 | BOK | 52:07 |
Short
Return to Top1 | Peter LendvaiM45 BOK | M45 | BOK | 26:37 |
2 | Evie BrownW12 BOK | W12 | BOK | 27:43 |
3 | Frank InceM80 SWOC | M80 | SWOC | 31:22 |
4 | John ParfittM80 BOK | M80 | BOK | 42:25 |
5 | Margaret WarlowW40 BOK | W40 | BOK | 43:44 |
6 | Eli BrownM10 BOK | M10 | BOK | 43:52 |
7 | Florence PattenW12 BOK | W12 | BOK | 51:19 |
8 | Amanda SwannellW60 BOK | W60 | BOK | 65:35 |