Long
Return to Top| 1 | Ben BrownM21 ESOC | M21 | ESOC | 29:29 |
| 2 | William IvoryM50 INT | M50 | INT | 31:19 |
| 3 | Evgueni ChepelinM60 ELO | M60 | ELO | 31:57 |
| 4 | Alistair BlackM21 ESOC | M21 | ESOC | 32:48 |
| 5 | Paul CabanM55 INT | M55 | INT | 32:57 |
| 6 | Ross LyallM21 ELO | M21 | ELO | 34:08 |
| 7 | Graeme AcklandM60 INT | M60 | INT | 35:11 |
| 8 | Terry JohnstoneM55 ESOC | M55 | ESOC | 35:59 |
| 9 | Max CarcasM50 INT | M50 | INT | 36:00 |
| 10 | Ewan Kerr ESOC | ESOC | 36:06 | |
| 11 | Joel AtkinsonM16 ELO | M16 | ELO | 36:13 |
| 12 | Richard WilsonM35 ESOC | M35 | ESOC | 36:21 |
| 13 | Andrew DalgleishM40 INT | M40 | INT | 36:54 |
| 14 | Martin CaldwellM65 ESOC | M65 | ESOC | 38:35 |
| 15 | Walter ClarkM45 ESOC | M45 | ESOC | 39:32 |
| 16 | David McNeishM50 ESOC | M50 | ESOC | 41:02 |
| 17 | Ann Haley Interlopers | Interlopers | 41:55 | |
| 18 | Robin SloanM75 RR | M75 | RR | 46:43 |
| 19 | James MurdochM55 ESOC | M55 | ESOC | 47:35 |
| 20 | Rachael KennedyW35 | W35 | 53:33 | |
| 21 | Jeff HodgsonM60 ELO | M60 | ELO | 56:01 |
| 22 | Sheila StrainW70 ELO | W70 | ELO | 58:07 |
Short
Return to Top| 1 | Mark HaleyM21 INT | M21 | INT | 27:45 |
| 2 | Claire BlackW21 ESOC | W21 | ESOC | 32:32 |
| 3 | Hanne RobertsonW50 ESOC | W50 | ESOC | 33:16 |
| 4 | David RobertsonM60 ESOC | M60 | ESOC | 33:45 |
| 5 | Les DalgleishM70 ESOC | M70 | ESOC | 34:49 |
| 6 | Robin StrainM70 ELO | M70 | ELO | 36:11 |
| 7 | Heather SmithardW70 KFO | W70 | KFO | 36:24 |
| 8 | Patrick SquireM75 INT | M75 | INT | 37:56 |
| 9 | Margaret DalgleishW70 ESOC | W70 | ESOC | 39:40 |
| 10 | Colin InverarityM65 INT | M65 | INT | 42:25 |
| 11 | Charles Gunn-RussellM20 ESOC | M20 | ESOC | 42:42 |
| 12 | Robert FindlayM70 ESOC | M70 | ESOC | 47:39 |
| 13 | Les SmithardM70 KFO | M70 | KFO | 58:19 |
| 14 | Kenny Gunn-RussellM65 | M65 | 75:05 |