Long
Return to Top1 | Mark JohnstonM45 FVO | M45 | FVO | 20:22 |
2 | Ross McLennanM40 FVO | M40 | FVO | 21:23 |
3 | Paul HammondM40 FVO | M40 | FVO | 22:02 |
4 | James HammondM14 FVO | M14 | FVO | 22:35 |
5 | Pierre LardetM16 FVO | M16 | FVO | 22:48 |
6 | Ben BrownM18 ESOC | M18 | ESOC | 23:09 |
7 | Robbie KennedyM21 INT | M21 | INT | 23:52 |
8 | Mark WoodM50 ESOC | M50 | ESOC | 1580:00 |
9 | Graham McIntyreM60 INT | M60 | INT | 1604:00 |
10 | Neil AndersonM55 FVO | M55 | FVO | 1633:00 |
11 | Stanley FlintM16 FVO | M16 | FVO | 1651:00 |
12 | Rachel KirklandW45 INT | W45 | INT | 1722:00 |
13 | Alison CunninghamW55 ESOC | W55 | ESOC | 1731:00 |
14 | Alice McDaidW35 FVO | W35 | FVO | 2048:00 |
15 | Juliette MaireW21 ESOC | W21 | ESOC | 2235:00 |
16 | Sheila StrainW70 ELO | W70 | ELO | 2243:00 |
17 | Ben PolwartM16 FVO | M16 | FVO | 2350:00 |
18 | Jim MorrisonM60 ESOC | M60 | ESOC | 2641:00 |
19 | Ann ThomW65 ESOC | W65 | ESOC | 2851:00 |
- | Callum TylerM21 ESOC | M21 | ESOC | |
- | Peter MolloyM18 FVO | M18 | FVO | |
- | Rachel BrownW16 ESOC | W16 | ESOC |
Short
Return to Top1 | Jane AcklandW55 INT | W55 | INT | 1445:00 |
2 | Graham AcklandM55 INT | M55 | INT | 1567:00 |
3 | Steve ScottM50 FVO | M50 | FVO | 1666:00 |
4 | Stuart KennedyM45 IND | M45 | IND | 2004:00 |
- | Callum McIntyreM20 INT | M20 | INT | |
- | Robin StrainM65 ELO | M65 | ELO |