Long
Return to Top1 | Jonathan CrickmoreM21 EUOC | M21 | EUOC | 26:28 |
2 | Ray WardM40 INT | M40 | INT | 28:17 |
3 | Richard PurkisM21 ESOC | M21 | ESOC | 29:55 |
4 | Claire WardW40 INT | W40 | INT | 30:29 |
5 | Ben BrownM18 ESOC | M18 | ESOC | 30:52 |
6 | Laura RobertsonW21 ESOC | W21 | ESOC | 31:49 |
7 | Rachel BrownW16 ESOC | W16 | ESOC | 33:19 |
8 | Mark WoodM50 ESOC | M50 | ESOC | 34:12 |
9 | William IvoryM45 INT | M45 | INT | 34:41 |
10 | Graham McIntyreM60 INT | M60 | INT | 36:30 |
11 | Jonathan EllisM40 ESOC | M40 | ESOC | 36:38 |
12 | Terry JohnstoneM50 ESOC | M50 | ESOC | 38:31 |
13 | Walter ClarkM40 ESOC | M40 | ESOC | 39:24 |
14 | Mark RoweM45 ESOC | M45 | ESOC | 40:12 |
15 | Michael AtkinsonM40 ELO | M40 | ELO | 41:58 |
16 | Max CarcasM50 INT | M50 | INT | 42:16 |
17 | Ann HaleyW55 INT | W55 | INT | 42:49 |
18 | Elspeth BleakleyW35 ESOC | W35 | ESOC | 43:37 |
19 | Fiona HendrieW55 FVO | W55 | FVO | 44:53 |
20 | Ewart ScottM65 ESOC | M65 | ESOC | 45:18 |
21 | Rachel KirklandW45 INT | W45 | INT | 46:37 |
22 | Simon FairfullM40 ELO | M40 | ELO | 46:49 |
23 | Margaret DalgleishW65 ESOC | W65 | ESOC | 46:55 |
24 | Leslie DalgleishM65 ESOC | M65 | ESOC | 47:59 |
25 | Sheila StrainW70 ELO | W70 | ELO | 51:38 |
26 | Jeff HodgsonM60 ELO | M60 | ELO | 59:47 |
27 | Michael StewartM60 ESOC | M60 | ESOC | 71:48 |
- | Jose RodriguezM40 ELO | M40 | ELO |
Short
Return to Top1 | Judith BellW50 ESOC | W50 | ESOC | 25:10 |
2 | Helena NolanW50 ESOC | W50 | ESOC | 25:17 |
3 | Laurence WardM12 INT | M12 | INT | 25:21 |
4 | Crawford LindsayM60 ESOC | M60 | ESOC | 25:35 |
5 | Roger ScruttonM70 ESOC | M70 | ESOC | 26:28 |
6 | Ross LyallM21 ELO | M21 | ELO | 26:51 |
7 | Robin StrainM65 ELO | M65 | ELO | 27:40 |
8 | Ian PyrahM75 ESOC | M75 | ESOC | 28:11 |
9 | Maja RobertsonW14 ESOC | W14 | ESOC | 28:50 |
10 | Hanne RobertsonW45 ESOC | W45 | ESOC | 28:55 |
11 | Duncan LeishmanM45 ELO | M45 | ELO | 29:13 |
12 | Eleanor PyrahW75 ESOC | W75 | ESOC | 31:48 |
13 | Alex StuartM45 ESOC | M45 | ESOC | 32:28 |
14 | Catherine MacCollW45 ESOC | W45 | ESOC | 33:19 |
15 | Lucy WardW9 INT | W9 | INT | 37:38 |
16 | Janet ClarkW75 ESOC | W75 | ESOC | 39:36 |
17 | Calum RobertsonM10 ESOC | M10 | ESOC | 46:05 |