Junior Sprint
Return to Top1 | Evie BrownW12 BOK | W12 | BOK | 08:14 |
2 | Rory SummersM12 IND | M12 | IND | 08:27 |
3 | Arthur IlettM10 | M10 | 08:51 | |
4 | Esther JohnsW12 BOK | W12 | BOK | 11:47 |
5 | Bee HemmingsM12 QO | M12 | QO | 12:36 |
6 | Juliet HorsfieldW12 BOK | W12 | BOK | 13:36 |
7 | Jude LargeM10 BOK | M10 | BOK | 14:13 |
8 | Quinn MassieM10 IND | M10 | IND | 15:50 |
9 | Eli BrownM10 BOK | M10 | BOK | 15:57 |
10 | James WilliamsM40 IND | M40 | IND | 16:13 |
11 | Ellie ListonW10 IND | W10 | IND | 16:22 |
12 | Bethany ListonW10 IND | W10 | IND | 16:31 |
13 | Evie CloadW10 IND | W10 | IND | 22:06 |
- | Arthur IlettM10 IND | M10 | IND | 10:49 |
- | Jared CoganM10 IND | M10 | IND | 17:25 |
- | Erica HudsonW10 IND | W10 | IND | 41:20 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 34:43 |
2 | Adam FieldhouseM21 QO | M21 | QO | 37:08 |
3 | Luke TierneyM21 UBOC | M21 | UBOC | 37:51 |
4 | Oliver RantM21 QO | M21 | QO | 38:52 |
5 | Richard CroninM35 NGOC | M35 | NGOC | 39:39 |
6 | Matthew RochesterM21 BUMC | M21 | BUMC | 40:22 |
7 | Damien FieldhouseM21 IND | M21 | IND | 41:17 |
8 | Jacob TupperM21 UBOC | M21 | UBOC | 43:37 |
9 | Michael HallettM21 BOK | M21 | BOK | 44:50 |
10 | Andrew TindalM55 BOK | M55 | BOK | 45:05 |
11 | Clive HallettM60 BOK | M60 | BOK | 45:26 |
11 | Tom HiddlestonM21 BOK | M21 | BOK | 45:26 |
13 | Thomas CochraneM35 NGOC | M35 | NGOC | 45:29 |
14 | Matthew OwenM55 BOK | M55 | BOK | 45:54 |
15 | Robert FieldhouseM21 QO | M21 | QO | 46:36 |
16 | Tommi GroverM45 BOK | M45 | BOK | 46:45 |
17 | Thomas WrightM21 BOK | M21 | BOK | 47:32 |
18 | George AndertonM20 UBOC | M20 | UBOC | 47:47 |
19 | Paul Craddy | 48:14 | ||
20 | Daniel GreenM21 IND | M21 | IND | 49:18 |
21 | Jack HanslopeM21 IND | M21 | IND | 49:34 |
22 | Steven HayterM50 DEVON | M50 | DEVON | 49:42 |
23 | Craig MaxwellM21 BOK | M21 | BOK | 50:29 |
24 | Sara CurrieW40 BOK | W40 | BOK | 50:51 |
25 | Philip SorrellM45 QO | M45 | QO | 50:55 |
26 | Dave DenningM55 BOK | M55 | BOK | 51:26 |
26 | Jeremy TongeM50 BOK | M50 | BOK | 51:26 |
28 | Bernhard HagenM50 BOK | M50 | BOK | 51:27 |
29 | Jane BaldockW40 BOK | W40 | BOK | 51:54 |
30 | Hou Tin ChauM21 UBOC | M21 | UBOC | 52:08 |
31 | Brian PearsonM60 QO | M60 | QO | 52:27 |
31 | David HuntM60 BOK | M60 | BOK | 52:27 |
33 | Richard HudsonM60 BOK | M60 | BOK | 52:55 |
34 | Mark ParrottM55 BOK | M55 | BOK | 53:27 |
35 | Nick GracieM50 BOK | M50 | BOK | 53:39 |
36 | Rachel PotterW21 BOK | W21 | BOK | 53:56 |
37 | James PriceM21 IND | M21 | IND | 54:07 |
38 | Hannah LargeW21 BOK | W21 | BOK | 54:13 |
39 | Paul GebbettM55 BOK | M55 | BOK | 54:28 |
40 | Dan SherwoodM21 BOK | M21 | BOK | 54:35 |
41 | Andrew RyanM35 IND | M35 | IND | 55:24 |
41 | Darrell ReadM40 BOK | M40 | BOK | 55:24 |
43 | Christopher PhilipM70 QO | M70 | QO | 57:29 |
44 | Chris ColemanM35 BOK | M35 | BOK | 58:50 |
45 | Angela ModicaW50 DEVON | W50 | DEVON | 59:05 |
46 | Christian SaxtoftM60 BOK | M60 | BOK | 60:21 |
47 | David FaulknerM60 BOK | M60 | BOK | 60:56 |
48 | Hazel MuddW21 QO | W21 | QO | 61:04 |
49 | Colin WelchM65 BOK | M65 | BOK | 63:40 |
50 | John OrtonM70 NWO | M70 | NWO | 65:09 |
51 | Richard RossingtonM60 BOK | M60 | BOK | 70:58 |
52 | Caroline PotterW60 BOK | W60 | BOK | 73:39 |
53 | Linda MuddW60 QO | W60 | QO | 76:46 |
54 | Trevor HeneganM55 IND | M55 | IND | 80:00 |
55 | Carolyn DentW60 BOK | W60 | BOK | 82:10 |
- | Alison WhiteW60 BOK | W60 | BOK | |
* | Iain LargeM35 BOK | M35 | BOK | |
- | Richard SansburyM55 QO | M55 | QO | |
- | Sam CottleM21 BOK | M21 | BOK | |
- | David RoyM40 BOK | M40 | BOK | 41:37 |
- | Ross FieldM21 IND | M21 | IND | 46:36 |
- | Jerry BaiM21 IND | M21 | IND | 51:49 |
- | Richard BromfieldM40 RAFO | M40 | RAFO | 52:13 |
- | Simon BaileyM35 BOK | M35 | BOK | 56:06 |
- | Lulu SheardW21 IND | W21 | IND | 58:19 |
- | William WhiteM21 IND | M21 | IND | 72:18 |
Medium
Return to Top1 | Chris PalmerM45 IND | M45 | IND | 33:46 |
2 | Jason ClarkM35 IND | M35 | IND | 37:30 |
3 | Alex MassieM40 BOK | M40 | BOK | 38:28 |
4 | Rachel LeathwoodW50 BOK | W50 | BOK | 38:30 |
5 | Chris AtkinsM45 BOK | M45 | BOK | 41:00 |
6 | Mark HeinrichM21 BOK | M21 | BOK | 42:50 |
7 | Alex SmithM35 BOK | M35 | BOK | 42:51 |
8 | Craig SmithM55 BOK | M55 | BOK | 44:04 |
9 | David PillingM55 BOK | M55 | BOK | 44:36 |
10 | Richard NealM40 IND | M40 | IND | 44:58 |
11 | Andy RimesM60 QO | M60 | QO | 46:26 |
12 | Nick DennisM60 BOK | M60 | BOK | 46:28 |
13 | Paul RobertsM60 QO | M60 | QO | 47:34 |
14 | Chris HaleM55 BOK | M55 | BOK | 49:09 |
15 | Dru CM21 IND | M21 | IND | 49:13 |
16 | Leni HagenW18 BOK | W18 | BOK | 49:25 |
17 | Trudi JohnsonW55 BOK | W55 | BOK | 50:20 |
18 | Louis SnowM21 IND | M21 | IND | 50:38 |
19 | Louise TongeW55 BOK | W55 | BOK | 50:51 |
20 | David PalmerM75 BOK | M75 | BOK | 51:10 |
21 | Steve RobertsonM70 QO | M70 | QO | 52:10 |
22 | David PotterM60 BOK | M60 | BOK | 52:11 |
23 | Elizabeth OgilvieW21 BOK | W21 | BOK | 52:29 |
24 | Chris QuickfallM21 BOK | M21 | BOK | 52:30 |
25 | David RobertsM21 QO | M21 | QO | 52:34 |
26 | Rosie WychW65 QO | W65 | QO | 54:15 |
27 | Jackie HallettW65 BOK | W65 | BOK | 54:26 |
28 | Carol SandsW70 BOK | W70 | BOK | 55:02 |
29 | Tim SandsM75 BOK | M75 | BOK | 55:28 |
30 | laurence GossageM70 BOK | M70 | BOK | 56:27 |
31 | Mark QuilliamM50 IND | M50 | IND | 58:11 |
32 | Molly PillingW20 BOK | W20 | BOK | 58:15 |
33 | Jim MallinsonM75 SLOW | M75 | SLOW | 58:22 |
34 | Martin EvansM60 BOK | M60 | BOK | 59:59 |
35 | Tony RuddM50 BOK | M50 | BOK | 60:22 |
36 | Martin LewisM55 QO | M55 | QO | 61:49 |
37 | Chris JohnsonM70 BOK | M70 | BOK | 62:38 |
38 | Ros TauntonW70 NGOC | W70 | NGOC | 65:08 |
39 | Frank InceM80 SWOC | M80 | SWOC | 65:45 |
40 | Paul TauntonM70 NGOC | M70 | NGOC | 66:05 |
41 | Brian CurtisM70 BOK | M70 | BOK | 66:06 |
42 | Gwen TannerW60 BOK | W60 | BOK | 66:52 |
43 | Victoria HolbrookW40 BOK | W40 | BOK | 68:20 |
44 | Cathie WalshW55 BOK | W55 | BOK | 76:43 |
45 | John ParfittM80 BOK | M80 | BOK | 79:44 |
46 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 80:44 |
47 | Mike ForrestM70 BOK | M70 | BOK | 88:29 |
- | Susanne AndersenW60 BOK | W60 | BOK | |
- | Sue CurtisW70 BOK | W70 | BOK | 77:05 |
Short
Return to Top1 | Spencer ModicaW50 DEVON | W50 | DEVON | 32:24 |
2 | Joanne LeighW55 HOC | W55 | HOC | 36:51 |
3 | Alexandru KocsisM35 IND | M35 | IND | 39:42 |
4 | Laura SmithW35 IND | W35 | IND | 39:58 |
5 | Rachel DennisW55 BOK | W55 | BOK | 46:18 |
6 | Amelia InceW21 IND | W21 | IND | 49:10 |
7 | Michelle BarrowsW50 BOK | W50 | BOK | 53:23 |
8 | Grace CurtisW21 BOK | W21 | BOK | 55:46 |
9 | Ann-Kathrin KrauseW21 UBOC | W21 | UBOC | 62:08 |
- | Kim WrightW60 IND | W60 | IND | |
- | Annabel DavisW21 BOK | W21 | BOK | 48:08 |
- | Roger CraddockM80 QO | M80 | QO | 56:05 |
- | Alan KemptonM75 BOK | M75 | BOK | 58:10 |