Long
Return to Top1 | Immy PietersW20 EUOC | W20 | EUOC | 22:19 |
2 | Chris SmithardM35 FVO | M35 | FVO | 23:23 |
3 | Aidan SmithM21 INT | M21 | INT | 24:06 |
4 | Daniel WeaverM21 DEE | M21 | DEE | 25:52 |
5 | Stan HeapM21 EUOC | M21 | EUOC | 26:10 |
6 | Ben BrownM21 ESOC | M21 | ESOC | 27:26 |
7 | Helen BridleW45 ESOC | W45 | ESOC | 28:03 |
8 | Emily AtkinsonW16 ELO | W16 | ELO | 28:59 |
9 | Alex MatthewM20 EUOC | M20 | EUOC | 29:32 |
10 | Calum RobertsonM16 ESOC | M16 | ESOC | 31:52 |
11 | Lizzie StansfieldW21 EUOC | W21 | EUOC | 32:01 |
12 | Abigail KerrW21 ESOC | W21 | ESOC | 32:34 |
13 | Mark NaylorM45 ESOC | M45 | ESOC | 33:57 |
14 | Thomas CorlettM21 NATO | M21 | NATO | 34:33 |
15 | Rachel RoseW18 ESOC | W18 | ESOC | 34:37 |
16 | Jonathan AmblerM20 EUOC | M20 | EUOC | 35:54 |
17 | Rachael ImrieW35 ESOC | W35 | ESOC | 35:56 |
18 | Kate BosherW21 BOK | W21 | BOK | 36:03 |
19 | Terry JohnstoneM55 ESOC | M55 | ESOC | 37:35 |
20 | Fiona EadesW20 EUOC | W20 | EUOC | 38:38 |
21 | David McNeishM50 ESOC | M50 | ESOC | 38:49 |
22 | Jonty GoodwinM21 EUOC | M21 | EUOC | 40:14 |
23 | Anna MurgatroydW21 INT | W21 | INT | 40:16 |
24 | Jo RoseW45 ESOC | W45 | ESOC | 41:05 |
25 | David RobertsonM60 ESOC | M60 | ESOC | 43:13 |
26 | James CavanaghM21 EUOC | M21 | EUOC | 43:19 |
27 | Emma RudgeW21 ESOC | W21 | ESOC | 43:29 |
28 | Martin RobertsonM45 ELO | M45 | ELO | 47:43 |
29 | Tim HardingM60 ELO | M60 | ELO | 48:24 |
30 | Lucie HamplovaW21 ESOC | W21 | ESOC | 52:38 |
- | Michael BishendenM18 EUOC | M18 | EUOC | |
- | Joseph HuddM21 EUOC | M21 | EUOC | 21:12 |
- | Joe SunleyM21 WCOC | M21 | WCOC | 21:14 |
- | Jim BaileyM21 EUOC | M21 | EUOC | 21:33 |
- | David BunnM21 AROS | M21 | AROS | 21:51 |
- | Samuel LeitchM21 EUOC | M21 | EUOC | 21:52 |
- | Alex WetherillM21 EUOC | M21 | EUOC | 22:27 |
- | Adam BarrieM20 MAROC | M20 | MAROC | 22:33 |
- | Daniel SpencerM21 WCOC | M21 | WCOC | 26:21 |
- | Joel AtkinsonM18 ELO | M18 | ELO | 28:33 |
Short
Return to Top1 | Lucy WardW14 INT | W14 | INT | 16:14 |
2 | Megan BrownW16 ESOC | W16 | ESOC | 20:34 |
3 | Laura HendrieW21 FVO | W21 | FVO | 21:12 |
4 | Keith BrownM60 ESOC | M60 | ESOC | 22:18 |
5 | William AtkinsonM14 ESOC | M14 | ESOC | 26:28 |
6 | Roger ScruttonM75 ESOC | M75 | ESOC | 27:09 |
7 | Robin StrainM70 ELO | M70 | ELO | 27:48 |
8 | Mary WilliamsW70 ESOC | W70 | ESOC | 37:35 |
9 | Susan Van HemertW21 EUOC | W21 | EUOC | 39:35 |
10 | Aine HeffernanW21 | W21 | 40:26 | |
11 | Sheila Strain ELO | ELO | 44:23 | |
12 | Ernie HoM21 EUOC | M21 | EUOC | 73:47 |