Long
Return to Top1 | Jim BaileyM21 EUOC | M21 | EUOC | 20:45 |
2 | Alex WetherillM21 EUOC | M21 | EUOC | 20:48 |
3 | Euan TrynerM20 EUOC | M20 | EUOC | 21:15 |
4 | Joseph HuddM21 EUOC | M21 | EUOC | 21:18 |
5 | Tom LinesM21 INT | M21 | INT | 21:21 |
6 | Sasha ChepelinM21 INT | M21 | INT | 21:24 |
7 | Alasdair PedleyM21 AROS | M21 | AROS | 21:36 |
8 | Finlay JohnsonM21 SROC | M21 | SROC | 21:38 |
9 | Joe SunleyM21 WCOC | M21 | WCOC | 22:12 |
10 | David BunnM21 AROS | M21 | AROS | 22:35 |
11 | Colm MoranM21 INT | M21 | INT | 22:39 |
12 | James HammondM18 EUOC | M18 | EUOC | 22:45 |
13 | Tim MorganM21 AROS | M21 | AROS | 22:46 |
14 | Samuel LeitchM21 EUOC | M21 | EUOC | 22:52 |
15 | Ali MassonM21 AROS | M21 | AROS | 23:03 |
16 | Thomas LaraiaM21 EUOC | M21 | EUOC | 24:19 |
17 | Fiona BunnW21 EUOC | W21 | EUOC | 24:49 |
18 | Nick BarrableM50 SYO | M50 | SYO | 25:12 |
19 | Murray StrainM40 INT | M40 | INT | 26:06 |
20 | Joel AtkinsonM18 ELO | M18 | ELO | 26:38 |
21 | Daniel WeaverM21 DEE | M21 | DEE | 26:51 |
22 | Matthew LeitchM21 INT | M21 | INT | 26:52 |
23 | Niamh HunterW21 WCOC | W21 | WCOC | 26:53 |
24 | Ellie BalesW21 EUOC | W21 | EUOC | 26:56 |
25 | Michael AdamsM21 LOC | M21 | LOC | 26:59 |
26 | Emma CrawfordW20 EUOC | W20 | EUOC | 28:40 |
27 | Luigi LeroseM45 ESOC | M45 | ESOC | 28:53 |
28 | Paul HammondM45 FVO | M45 | FVO | 29:03 |
29 | Finlay ToddM21 INVOC | M21 | INVOC | 30:49 |
30 | Emily AtkinsonW16 ELO | W16 | ELO | 31:12 |
31 | Louise AdamsW21 INT | W21 | INT | 31:46 |
32 | Walter ClarkM50 ESOC | M50 | ESOC | 31:55 |
33 | Jonty GoodwinM21 EUOC | M21 | EUOC | 32:15 |
34 | Darrell HighM55 SO | M55 | SO | 32:40 |
35 | Lizzie StansfieldW21 EUOC | W21 | EUOC | 33:54 |
36 | Fiona EadesW20 EUOC | W20 | EUOC | 34:00 |
37 | Evgueni ChepelinM60 ELO | M60 | ELO | 34:19 |
38 | Jonty GoodwinM21 EUOC | M21 | EUOC | 35:29 |
39 | Ross LyallM21 ELO | M21 | ELO | 35:33 |
40 | Georgia LedinghamW21 EUOC | W21 | EUOC | 36:07 |
41 | Mark RoweM50 ESOC | M50 | ESOC | 36:44 |
42 | Terry JohnstoneM55 ESOC | M55 | ESOC | 37:50 |
43 | Martin RobertsonM45 ELO | M45 | ELO | 39:02 |
44 | Ewan KerrM45 ESOC | M45 | ESOC | 39:57 |
45 | Colin LedlieM55 INT | M55 | INT | 42:16 |
46 | Robert WyllieM21 ESOC | M21 | ESOC | 42:50 |
47 | Hanne RobertsonW50 ESOC | W50 | ESOC | 44:56 |
48 | David RobertsonM60 ESOC | M60 | ESOC | 46:26 |
Short
Return to Top1 | Megan BrownW16 ESOC | W16 | ESOC | 17:50 |
2 | Abigail KerrW21 ESOC | W21 | ESOC | 23:01 |
3 | Tricia AlstonW60 INT | W60 | INT | 24:02 |
4 | William AtkinsonM14 ESOC | M14 | ESOC | 24:03 |
5 | Crawford LindsayM65 ESOC | M65 | ESOC | 24:26 |
6 | Keith BrownM60 ESOC | M60 | ESOC | 26:51 |
7 | Sally LindsayW65 ESOC | W65 | ESOC | 27:40 |
8 | Robin StrainM70 ELO | M70 | ELO | 30:27 |
9 | Sheila Strain ELO | ELO | 33:09 | |
10 | Charles Gunn-RussellM21 ESOC | M21 | ESOC | 34:40 |
11 | Thomas CorlettM21 NATO | M21 | NATO | 36:14 |
12 | Su TwissellW55 INT | W55 | INT | 39:10 |
13 | Joseph BartlettM21 INT | M21 | INT | 39:33 |
14 | Ernie HoM21 EUOC | M21 | EUOC | 67:54 |