Long
Return to Top| 1 | Sasha ChepelinM21 INT | M21 | INT | 32:03 |
| 2 | Alasdair McLeodM21 AROS | M21 | AROS | 32:08 |
| 3 | Alastair ThomasM21 EUOC | M21 | EUOC | 33:10 |
| 4 | Tim MorganM21 NOT LIS | M21 | NOT LIS | 33:43 |
| 5 | James TaylorM21 INT | M21 | INT | 33:59 |
| 6 | Oleg ChepelinM35 INT | M35 | INT | 35:17 |
| 7 | Richard PurkisM21 AROS | M21 | AROS | 35:40 |
| 8 | Jon EugsterM21 EUOC | M21 | EUOC | 38:45 |
| 9 | Matthew GoochM20 EUOC | M20 | EUOC | 41:36 |
| 10 | Pierre LardetM18 EUOC | M18 | EUOC | 41:44 |
| 11 | Helen BridleW40 ESOC | W40 | ESOC | 41:46 |
| 12 | Simon GregersenM21 ESOC | M21 | ESOC | 45:11 |
| 13 | Oli WarlowM35 ESOC | M35 | ESOC | 48:57 |
| 14 | Louise AdamsW21 EUOC | W21 | EUOC | 49:00 |
| 15 | Robin GallowayM55 INT | M55 | INT | 50:03 |
| 16 | Rona LindsayW21 ESOC | W21 | ESOC | 53:20 |
| 17 | Donald SlaterM21 NOT LIS | M21 | NOT LIS | 53:53 |
| 18 | Ian MaxwellM60 RR | M60 | RR | 54:05 |
| 19 | Halfdan HolmM21 EUOC | M21 | EUOC | 55:58 |
| 20 | Tyler MorrisonM21 ESOC | M21 | ESOC | 59:12 |
| 21 | Max CarcasM50 INT | M50 | INT | 59:16 |
| 22 | Alison O'NeilW35 ESOC | W35 | ESOC | 59:56 |
| 23 | Thomas CorlettM20 EUOC | M20 | EUOC | 60:15 |
| 24 | Rodrigo Lara MolinaM21 EUOC | M21 | EUOC | 60:25 |
| 25 | Alex BolouxW21 EUOC | W21 | EUOC | 61:37 |
| 26 | Ann HaleyW55 INT | W55 | INT | 62:44 |
| 27 | Stephen HaleyM21 | M21 | 63:11 | |
| 28 | James FathersM21 | M21 | 63:59 | |
| 29 | Alistair BlackM21 ESOC | M21 | ESOC | 65:16 |
| 30 | Peter OHaraM50 ESOC | M50 | ESOC | 73:47 |
| 31 | Luke NaylerM21 EUOC | M21 | EUOC | 79:51 |
| 32 | Sheila StrainW70 ELO | W70 | ELO | 96:34 |
| - | David BunnM20 EUOC | M20 | EUOC | |
| - | Frank TownleyM18 SN | M18 | SN | |
| - | Nick HepworthM45 ESOC | M45 | ESOC |
Short
Return to Top| 1 | Patrick BartlettM50 INT | M50 | INT | 31:53 |
| 2 | Ben RossM14 INT | M14 | INT | 32:19 |
| 3 | Crawford LindsayM65 ESOC | M65 | ESOC | 35:24 |
| 4 | Maja RobertsonW16 ESOC | W16 | ESOC | 35:30 |
| 5 | Hanne RobertsonW50 ESOC | W50 | ESOC | 35:38 |
| 6 | Megan PekkarinenW16 KFO | W16 | KFO | 35:50 |
| 7 | Jari PekkarinenM55 KFO | M55 | KFO | 35:59 |
| 8 | Mary RossW45 INT | W45 | INT | 38:21 |
| 9 | Jack LordM21 | M21 | 41:05 | |
| 10 | Sally LindsayW65 ESOC | W65 | ESOC | 42:13 |
| 11 | Margaret DalgleishW65 ESOC | W65 | ESOC | 42:20 |
| 12 | Keith DawsonM60 INT | M60 | INT | 42:54 |
| 13 | Agnieszka BukowickaW20 EUOC | W20 | EUOC | 47:08 |
| 14 | Mark PicksleyM55 IND | M55 | IND | 48:06 |
| 15 | Leslie DalgleishM70 ESOC | M70 | ESOC | 48:07 |
| 16 | Roger ScruttonM70 ESOC | M70 | ESOC | 48:08 |
| 17 | Claire BlackW21 ESOC | W21 | ESOC | 49:34 |
| 18 | Axelle OrlandoW20 EUOC | W20 | EUOC | 51:15 |
| 19 | Anastacia BorlozW20 EUOC | W20 | EUOC | 51:21 |
| 20 | Samantha BakerW45 ESOC | W45 | ESOC | 63:28 |
| 21 | Hannah GrimmelW21 ESOC | W21 | ESOC | 63:36 |
| 22 | Eleanor PyrahW75 ESOC | W75 | ESOC | 64:42 |
| 23 | Karena HanleyW55 ESOC | W55 | ESOC | 73:41 |
| - | Megan FilemanW21 NOT LIS | W21 | NOT LIS |