Long
Return to Top1 | Tam Wilson EUOC | EUOC | 21:27 | |
2 | Tim Morgan EUOC | EUOC | 21:40 | |
3 | Alistair Masson EUOC | EUOC | 21:57 | |
4 | Calum McLeod EUOC | EUOC | 26:05 | |
5 | Matthew Leitch EUOC | EUOC | 28:13 | |
6 | Martin Quirke ESOC | ESOC | 28:36 | |
7 | Helen Bridle ESOC | ESOC | 29:10 | |
8 | Stephen Melhuish EUOC | EUOC | 29:25 | |
9 | Maximilian Bloor INT | INT | 30:19 | |
10 | Robin Galloway INT | INT | 32:24 | |
11 | Mark Rowe ESOC | ESOC | 32:47 | |
12 | Jamie Hunter EUOC | EUOC | 32:50 | |
13 | Isla Simmons BOK | BOK | 32:55 | |
14 | Louise Adams EUOC | EUOC | 33:16 | |
15 | Briony Kincaid EUOC | EUOC | 34:09 | |
16 | Graham McIntyre INT | INT | 34:26 | |
17 | Lucia Parga EUOC | EUOC | 38:16 | |
18 | Caspian Richards INT | INT | 40:46 | |
19 | Naoya Itatsu EUOC | EUOC | 44:37 | |
20 | Timothy May ESOC | ESOC | 51:55 | |
21 | Davide Foffa EUOC | EUOC | 53:56 | |
- | Michael Adams SYO | SYO | 23:19 | |
- | Andrew Lindsay ESOC | ESOC | 24:17 | |
- | Ben Brown ESOC | ESOC | 29:07 | |
- | Rona Lindsay ESOC | ESOC | 32:04 | |
- | Crawford Lindsay ESOC | ESOC | 34:26 | |
- | Max Carcas INT | INT | 35:55 |
Short
Return to Top1 | Rachel Brown ESOC | ESOC | 21:38 | |
2 | Ann Haley INT | INT | 21:57 | |
3 | Lorna Eades INT | INT | 24:40 | |
4 | Paco Mavrro EUOC | EUOC | 25:38 | |
5 | Judith Bell ESOC | ESOC | 26:27 | |
6 | Robin Strain ELO | ELO | 26:54 | |
7 | Margaret Dalgleish ESOC | ESOC | 27:14 | |
8 | Roger Scrutton ESOC | ESOC | 27:38 | |
9 | Ian Pyrah ESOC | ESOC | 28:59 | |
10 | Sheila Strain ELO | ELO | 30:38 | |
11 | Pat Squire INT | INT | 31:24 | |
12 | Ivan Yip EUOC | EUOC | 31:26 | |
13 | Leslie Dalgleish ESOC | ESOC | 31:28 | |
14 | Alice Herbison ESOC | ESOC | 34:39 | |
15 | Alistair Armitage ESOC | ESOC | 34:46 | |
16 | Emmenuelle d'Halluin EUOC | EUOC | 35:12 | |
17 | Alexandra Boloux EUOC | EUOC | 37:27 | |
18 | Robert Findlay ESOC | ESOC | 37:42 | |
19 | Eleanor Pyrah ESOC | ESOC | 38:48 | |
- | Mairi Eades INT | INT | 26:58 | |
- | Sally Lindsay ESOC | ESOC | 28:55 | |
- | Patricia Alston INT | INT | 41:50 |