Long
Return to Top1 | Tam Wilson EUOC | EUOC | 21:27 | |
2 | Tim Morgan EUOC | EUOC | 21:40 | |
3 | Alistair Masson EUOC | EUOC | 21:57 | |
4 | Michael Adams EUOC | EUOC | 23:19 | |
5 | Andrew Lindsay ESOC | ESOC | 24:17 | |
6 | Calum McLeod EUOC | EUOC | 26:05 | |
7 | Matthew Leitch EUOC | EUOC | 28:13 | |
8 | Martin Quirke ESOC | ESOC | 28:36 | |
9 | Ben Brown ESOC | ESOC | 29:07 | |
10 | Helen Bridle ESOC | ESOC | 29:10 | |
11 | Stephen Melhuish EUOC | EUOC | 29:25 | |
12 | Maximilian Bloor INT | INT | 30:19 | |
13 | Rona Lindsay ESOC | ESOC | 32:04 | |
14 | Robin Galloway INT | INT | 32:24 | |
15 | Mark Rowe ESOC | ESOC | 32:47 | |
16 | Jamie Hunter EUOC | EUOC | 32:50 | |
17 | Isla Simmons BOK | BOK | 32:55 | |
18 | Louise Adams EUOC | EUOC | 33:16 | |
19 | Briony Kincaid EUOC | EUOC | 34:09 | |
20 | Graham McIntyre INT | INT | 34:26 | |
21 | Lucia Parga EUOC | EUOC | 38:16 | |
22 | Caspian Richards INT | INT | 40:46 | |
23 | Naoya Itatsu EUOC | EUOC | 44:37 | |
24 | Timothy May ESOC | ESOC | 51:55 | |
25 | Davide Foffa EUOC | EUOC | 53:56 | |
- | Crawford Lindsay ESOC | ESOC | 34:26 | |
- | Max Carcas INT | INT | 35:55 |
Short
Return to Top1 | Rachel Brown ESOC | ESOC | 21:38 | |
2 | Ann Haley INT | INT | 21:57 | |
3 | Lorna Eades INT | INT | 24:40 | |
4 | Paco Mavrro EUOC | EUOC | 25:38 | |
5 | Judith Bell ESOC | ESOC | 26:27 | |
6 | Mairi Eades INT | INT | 26:58 | |
7 | Margaret Dalgleish ESOC | ESOC | 27:14 | |
8 | Roger Scrutton ESOC | ESOC | 27:38 | |
9 | Ian Pyrah ESOC | ESOC | 28:59 | |
10 | Sheila Strain ELO | ELO | 30:38 | |
11 | Pat Squire INT | INT | 31:24 | |
12 | Ivan Yip EUOC | EUOC | 31:26 | |
13 | Leslie Dalgleish ESOC | ESOC | 31:28 | |
14 | Alice Herbison ESOC | ESOC | 34:39 | |
15 | Emmenuelle d'Halluin EUOC | EUOC | 35:12 | |
16 | Alexandra Boloux EUOC | EUOC | 37:27 | |
17 | Robert Findlay ESOC | ESOC | 37:42 | |
18 | Eleanor Pyrah ESOC | ESOC | 38:48 | |
19 | Patricia Alston INT | INT | 41:50 | |
- | Robin Strain ELO | ELO | 26:54 | |
- | Sally Lindsay ESOC | ESOC | 28:55 | |
- | Alistair Armitage ESOC | ESOC | 34:46 |