Blue
Return to Top1 | Owain JonesM40 BOK | M40 | BOK | 55:56 |
2 | Clive HallettM60 BOK | M60 | BOK | 56:21 |
3 | Iain LargeM21 BOK | M21 | BOK | 57:50 |
4 | Michael HallettM21 BOK | M21 | BOK | 58:45 |
5 | Matt AtkinsM50 DEVON | M50 | DEVON | 59:54 |
6 | Richard SansburyM55 QO | M55 | QO | 61:05 |
7 | Tommi GroverM45 BOK | M45 | BOK | 61:32 |
8 | Jolyon MedlockM50 WSX | M50 | WSX | 61:46 |
9 | Pete ShirvingtonM50 QO | M50 | QO | 63:02 |
10 | Andrew TindalM55 BOK | M55 | BOK | 65:35 |
11 | Jane BaldockW40 BOK | W40 | BOK | 67:32 |
12 | Sara CurrieW40 BOK | W40 | BOK | 68:19 |
13 | Finley GoddardM14 QO | M14 | QO | 69:06 |
14 | Richard PattenM40 BOK | M40 | BOK | 69:34 |
15 | Alison SimmonsW65 BOK | W65 | BOK | 69:40 |
16 | Richard HudsonM60 BOK | M60 | BOK | 70:03 |
17 | Jeff PakesM50 QO | M50 | QO | 70:40 |
18 | Andy RimesM60 QO | M60 | QO | 71:01 |
19 | Peter WardM50 NGOC | M50 | NGOC | 71:55 |
20 | Brian PearsonM60 QO | M60 | QO | 72:02 |
21 | Phil PattulloM50 BOK | M50 | BOK | 72:51 |
22 | Paul GebbettM55 BOK | M55 | BOK | 73:01 |
23 | Patrik JagerM21 DEVON | M21 | DEVON | 74:03 |
24 | Sam CottleM21 BOK | M21 | BOK | 74:08 |
25 | Jane StaggW50 BOK | W50 | BOK | 74:59 |
26 | Angela ModicaW50 DEVON | W50 | DEVON | 75:02 |
27 | Rachel LeathwoodW50 BOK | W50 | BOK | 76:08 |
28 | Tom BushM40 BOK | M40 | BOK | 76:55 |
29 | Nick GracieM50 BOK | M50 | BOK | 77:51 |
30 | John SimmonsM70 BOK | M70 | BOK | 78:50 |
31 | Meredith MoodyW21 BOK | W21 | BOK | 79:44 |
32 | Leni HagenW16 BOK | W16 | BOK | 81:10 |
33 | Bernhard HagenM50 BOK | M50 | BOK | 81:17 |
34 | Robert FieldhouseM21 QO | M21 | QO | 82:18 |
35 | Rachel PotterW21 BOK | W21 | BOK | 82:45 |
36 | Steve RobertsonM70 QO | M70 | QO | 83:23 |
37 | Doug WilsonM55 NGOC | M55 | NGOC | 83:46 |
38 | Chris AtkinsM45 BOK | M45 | BOK | 84:17 |
39 | David FaulknerM60 BOK | M60 | BOK | 89:42 |
40 | Rob TaylorM55 NGOC | M55 | NGOC | 92:48 |
41 | Amy Lee-JonesW18 BOK | W18 | BOK | 95:58 |
42 | Alex AgombarW45 NGOC | W45 | NGOC | 115:37 |
43 | Stephen Lee-JonesM55 BOK | M55 | BOK | 122:23 |
44 | Richard RossingtonM60 BOK | M60 | BOK | 125:45 |
45 | Yonadab Diez-UrkidiM55 BOK | M55 | BOK | 140:04 |
46 | Alison WhiteW60 BOK | W60 | BOK | 210:42 |
* | David RoyM40 BOK | M40 | BOK | |
- | Peter StaggM50 BOK | M50 | BOK | 45:44 |
- | Vince Nagy-KovacsM16 SBOC | M16 | SBOC | 55:04 |
- | Hannah LargeW21 BOK | W21 | BOK | 59:56 |
- | Mark GoddardM45 QO | M45 | QO | 80:00 |
- | Jonathan UrchM45 BOK | M45 | BOK | 80:36 |
- | Peter ClothierM50 BOK | M50 | BOK | 90:05 |
- | Christian SaxtoftM60 BOK | M60 | BOK | 94:15 |
Green
Return to Top1 | Jackie HallettW65 BOK | W65 | BOK | 54:55 |
2 | Laura BrittonW45 BOK | W45 | BOK | 56:00 |
3 | Christopher KelseyM65 BOK | M65 | BOK | 56:22 |
4 | Joe MurrayM40 BOK | M40 | BOK | 64:59 |
5 | Eskarina MedlockW16 WSX | W16 | WSX | 65:58 |
6 | Duncan MilneM55 BOK | M55 | BOK | 68:59 |
7 | Hannah AgombarW14 NGOC | W14 | NGOC | 69:29 |
8 | Don CloadM70 NGOC | M70 | NGOC | 70:32 |
9 | Ray ToomerM70 QO | M70 | QO | 71:53 |
10 | Rosie WychW65 QO | W65 | QO | 75:06 |
11 | Emily LeathwoodW14 BOK | W14 | BOK | 76:53 |
12 | David PotterM60 BOK | M60 | BOK | 76:56 |
13 | Chris JohnsonM70 BOK | M70 | BOK | 80:25 |
14 | Caroline PotterW60 BOK | W60 | BOK | 84:07 |
15 | Colin WelchM65 BOK | M65 | BOK | 84:24 |
16 | Nick DennisM60 BOK | M60 | BOK | 89:56 |
17 | Robert GreenM60 BOK | M60 | BOK | 95:26 |
18 | Anthony LloydM70 BOK | M70 | BOK | 95:56 |
19 | Graham PearsonM60 QO | M60 | QO | 97:23 |
20 | laurence GossageM70 BOK | M70 | BOK | 100:17 |
21 | Luke BrownM45 BOK | M45 | BOK | 102:02 |
22 | Christopher MoonM70 BOK | M70 | BOK | 103:16 |
23 | Katherine PikeW60 WIM | W60 | WIM | 104:32 |
24 | Peter ColbertM70 SWOC | M70 | SWOC | 105:47 |
25 | Susanne AndersenW60 BOK | W60 | BOK | 108:04 |
26 | Scott BaileyM50 BOK | M50 | BOK | 108:52 |
27 | Gwen TannerW60 BOK | W60 | BOK | 109:46 |
28 | Charlie AtkinsM21 DEVON | M21 | DEVON | 112:11 |
29 | Philip Fawkner-CorbettM70 BOK | M70 | BOK | 113:15 |
30 | Debbie AndersonW50 BOK | W50 | BOK | 123:03 |
31 | Ian TrusslerM65 NWO | M65 | NWO | 129:35 |
- | Trevor HeneganM50 IND | M50 | IND | |
- | Louise TongeW50 BOK | W50 | BOK | 71:54 |
- | Diana NicollW60 BOK | W60 | BOK | 73:37 |
- | Judith TaylorW55 NGOC | W55 | NGOC | 74:16 |
- | Mike ForrestM70 BOK | M70 | BOK | 91:30 |
- | Ted McdonaldM80 BOK | M80 | BOK | 102:39 |
Light Green
Return to Top1 | Oscar CatonM16 BOK | M16 | BOK | 51:39 |
2 | Jacob ShirvingtonM16 QO | M16 | QO | 53:37 |
3 | Grace CurtisW21 BOK | W21 | BOK | 64:18 |
4 | Rachel PerryW21 IND | W21 | IND | 79:41 |
5 | Claire MurrayW40 BOK | W40 | BOK | 81:12 |
6 | David UrchM75 BOK | M75 | BOK | 83:44 |
7 | Mike FarmerM65 BOK | M65 | BOK | 94:13 |
8 | Victoria HolbrookW35 BOK | W35 | BOK | 97:12 |
9 | Violet GoymerW14 IND | W14 | IND | 98:28 |
10 | Emma PattulloW50 BOK | W50 | BOK | 109:38 |
- | Tom NarbettM14 BOK | M14 | BOK | 23:32 |
- | Antony IrelandM50 BOK | M50 | BOK | 58:10 |
- | Nigel CatonM45 BOK | M45 | BOK | 99:21 |
Orange
Return to Top1 | Sandra HelkW21 IND | W21 | IND | 53:25 |
2 | Evie BrownW12 BOK | W12 | BOK | 60:40 |
3 | Andrew CurnickM21 IND | M21 | IND | 60:56 |
3 | Tom ParcellM21 IND | M21 | IND | 60:56 |
5 | Tony JamesM21 IND | M21 | IND | 63:29 |
6 | Esther JohnsW12 BOK | W12 | BOK | 63:57 |
7 | John HadlerM65 IND | M65 | IND | 68:23 |
8 | Jack ReidM10 IND | M10 | IND | 78:30 |
9 | Raffaele StaropoliM12 IND | M12 | IND | 86:42 |
10 | Phoenix HitchinsM12 QO | M12 | QO | 89:05 |
11 | Arthur MurrayM14 BOK | M14 | BOK | 102:15 |
12 | Nell MurrayW14 BOK | W14 | BOK | 120:40 |
13 | Florence PattenW12 BOK | W12 | BOK | 138:56 |
14 | Cat PorterW35 IND | W35 | IND | 141:07 |
- | Jan Logan Gallen IND | IND | ||
- | Joe ReidM45 BOK | M45 | BOK | 47:26 |
- | Merryn ReidW10 IND | W10 | IND | 47:26 |
Short Green
Return to Top1 | Jeremy TongeM50 BOK | M50 | BOK | 50:52 |
2 | Peter LendvaiM45 BOK | M45 | BOK | 52:46 |
3 | Tony HardenM65 IND | M65 | IND | 55:49 |
4 | Nellie ClothierW50 BOK | W50 | BOK | 58:04 |
5 | David PalmerM75 BOK | M75 | BOK | 62:05 |
6 | Alex PaulM35 BOK | M35 | BOK | 62:11 |
7 | Freya MilneW20 BOK | W20 | BOK | 65:51 |
8 | Jonathan SwithinbankM35 BOK | M35 | BOK | 68:39 |
9 | Frank InceM80 SWOC | M80 | SWOC | 72:41 |
10 | Katy DyerW75 BOK | W75 | BOK | 76:32 |
11 | Mark DyerM75 BOK | M75 | BOK | 78:36 |
12 | Matthieu ConstantinM45 IND | M45 | IND | 78:46 |
13 | Sue ColbertW75 SWOC | W75 | SWOC | 117:13 |
14 | Susan ToomerW65 QO | W65 | QO | 139:01 |
15 | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 155:54 |
- | Brian CurtisM70 BOK | M70 | BOK | |
- | Rob NarbettM55 BOK | M55 | BOK | |
- | Helen KelseyW65 BOK | W65 | BOK | 73:45 |
- | Piers GlenM60 BOK | M60 | BOK | 79:50 |
- | Jane MilneW55 BOK | W55 | BOK | 81:08 |
White
Return to Top1 | Eli HorsfieldM10 BOK | M10 | BOK | 24:41 |
2 | Ottilie GorfordW12 BOK | W12 | BOK | 24:56 |
3 | Edward GorfordM10 BOK | M10 | BOK | 25:06 |
4 | Ewan Loftus UrchM10 BOK | M10 | BOK | 28:28 |
5 | Robin HarrisM10 IND | M10 | IND | 28:38 |
6 | Rowan HarrisM10 IND | M10 | IND | 29:06 |
7 | Leo LendvaiM10 IND | M10 | IND | 29:17 |
8 | Camille DavisW10 IND | W10 | IND | 30:36 |
9 | Jude LargeM10 BOK | M10 | BOK | 41:07 |
10 | Charlotte RoundW10 IND | W10 | IND | 43:08 |
11 | Sophie ReidW10 BOK | W10 | BOK | 47:26 |
- | Stanley WilliamsM5 IND | M5 | IND | 27:52 |
- | Emily ReidW40 IND | W40 | IND | 78:25 |
Yellow
Return to Top1 | Nicholas IrelandM12 BOK | M12 | BOK | 32:59 |
2 | Anastasia IrelandW45 BOK | W45 | BOK | 33:05 |
3 | Harry PaulM8 IND | M8 | IND | 35:22 |
4 | Alan KemptonM70 BOK | M70 | BOK | 35:30 |
5 | Kit MurrayM10 BOK | M10 | BOK | 36:21 |
6 | Talia BaskinW10 IND | W10 | IND | 54:02 |
7 | Cicely JohnsW10 BOK | W10 | BOK | 56:27 |
8 | Sybil RobinsonW10 BOK | W10 | BOK | 56:29 |
9 | Elizabeth GlenW60 BOK | W60 | BOK | 58:30 |
10 | Rachel TileyW16 IND | W16 | IND | 59:51 |
11 | Claire TileyW45 IND | W45 | IND | 59:58 |
12 | Rosalie HayesW12 BOK | W12 | BOK | 96:28 |
- | Finn Logan Gallen+1 IND | IND | ||
- | Dylan GoddardM9 IND | M9 | IND | 27:52 |
- | Marguerite Loftus UrchW10 BOK | W10 | BOK | 35:32 |