Long
Return to Top| 1 | Adam PotterM21 BOK | M21 | BOK | 35:21 |
| 2 | Owain JonesM40 BOK | M40 | BOK | 37:03 |
| 3 | Duncan TaylorM21 DEVON | M21 | DEVON | 39:42 |
| 4 | Thomas CochraneM35 NGOC | M35 | NGOC | 41:49 |
| 5 | Chris PalmerM40 IND | M40 | IND | 43:20 |
| 6 | Paul GebbettM50 BOK | M50 | BOK | 46:13 |
| 7 | Neil HatherallM40 BOK | M40 | BOK | 46:28 |
| 8 | Chloe PotterW21 BOK | W21 | BOK | 46:31 |
| 9 | Jamie HaywardM21 BOK | M21 | BOK | 46:39 |
| 10 | Tommi GroverM45 BOK | M45 | BOK | 46:57 |
| 11 | Lucy TongeW21 BOK | W21 | BOK | 48:14 |
| 12 | Jonathan AmblerM16 BOK | M16 | BOK | 48:34 |
| 13 | Rob WoodsM50 RAFO | M50 | RAFO | 49:08 |
| 14 | Scott BaileyM45 BOK | M45 | BOK | 49:46 |
| 15 | David HuntM60 BOK | M60 | BOK | 50:01 |
| 16 | Andrew TindalM55 BOK | M55 | BOK | 50:05 |
| 17 | Richard HudsonM55 BOK | M55 | BOK | 51:06 |
| 18 | Darrell ReadM35 BOK | M35 | BOK | 51:18 |
| 19 | Thomas HiddlestonM21 IND | M21 | IND | 52:18 |
| 20 | Jeremy TongeM50 BOK | M50 | BOK | 52:19 |
| 21 | Christopher KelseyM60 BOK | M60 | BOK | 53:07 |
| 22 | Peter ClothierM50 BOK | M50 | BOK | 53:21 |
| 23 | George LovesmithM40 BOK | M40 | BOK | 54:25 |
| 24 | Robert MillsM21 BOK | M21 | BOK | 54:27 |
| 25 | Andy RimesM55 QO | M55 | QO | 54:49 |
| 26 | Royston GoodmanM21 BOK | M21 | BOK | 55:07 |
| 27 | James LongM21 BOK | M21 | BOK | 55:44 |
| 28 | Sara CurrieW40 BOK | W40 | BOK | 55:51 |
| 29 | Alys SmithW21 IND | W21 | IND | 56:20 |
| 30 | Nick DennisM60 BOK | M60 | BOK | 56:57 |
| 31 | Ellen HarrisonW21 IND | W21 | IND | 57:07 |
| 32 | David FaulknerM55 BOK | M55 | BOK | 57:45 |
| 33 | John OrtonM65 NWO | M65 | NWO | 58:29 |
| 34 | Matthew CookM55 BOF | M55 | BOF | 59:26 |
| 35 | Chris HaleM50 BOK | M50 | BOK | 59:28 |
| 36 | James GregoryM35 IND | M35 | IND | 60:43 |
| 37 | Helen KelseyW60 BOK | W60 | BOK | 62:02 |
| 38 | Colin WelchM60 BOK | M60 | BOK | 62:35 |
| 39 | Tim SandsM70 BOK | M70 | BOK | 62:53 |
| 40 | Elisabeth WoeldgenW21 IND | W21 | IND | 63:39 |
| 40 | Rachel DennisW50 BOK | W50 | BOK | 63:39 |
| 42 | Callum MooreM21 IND | M21 | IND | 64:39 |
| 43 | Dave DenningM50 IND | M50 | IND | 68:16 |
| 44 | Carolyn DentW55 BOK | W55 | BOK | 69:33 |
| 45 | Carlos Fernandez SantiagoM21 IND | M21 | IND | 70:31 |
| 46 | Richard RossingtonM60 BOK | M60 | BOK | 78:49 |
| 47 | Stephen LysaczenkoM55 QO | M55 | QO | 86:17 |
| * | Matthew LeathwoodM45 BOK | M45 | BOK | |
| - | Sam CloughM21 IND | M21 | IND | 50:41 |
| - | Christian SaxtoftM55 BOK | M55 | BOK | 60:53 |
| - | Grant LethbyM45 IND | M45 | IND | 74:22 |
Medium
Return to Top| 1 | Chris AtkinsM40 BOK | M40 | BOK | 36:26 |
| 2 | Peter MaliphantM65 BOK | M65 | BOK | 37:26 |
| 3 | Sandy BurgonM65 BOK | M65 | BOK | 38:09 |
| 4 | Steve RobertsonM65 QO | M65 | QO | 39:09 |
| 5 | Amy Lee-JonesW16 BOK | W16 | BOK | 42:09 |
| 6 | Andy WareingM40 BOK | M40 | BOK | 42:21 |
| 7 | David PotterM55 BOK | M55 | BOK | 43:05 |
| 8 | Louise TongeW50 BOK | W50 | BOK | 43:30 |
| 9 | David PalmerM75 BOK | M75 | BOK | 43:35 |
| 10 | Joanna HowellW21 BOK | W21 | BOK | 44:44 |
| 11 | Vicky TesterW40 IND | W40 | IND | 44:48 |
| 12 | Esther WoodsW20 RAFO | W20 | RAFO | 45:12 |
| 13 | Claire MurrayW40 BOK | W40 | BOK | 45:22 |
| 14 | Rosie WychW65 QO | W65 | QO | 46:22 |
| 15 | Martin LewisM50 QO | M50 | QO | 46:28 |
| 16 | Polly AthertonW50 BOK | W50 | BOK | 47:06 |
| 17 | Amy CurtisW50 BOK | W50 | BOK | 47:29 |
| 18 | Vincent WongM21 UBOC | M21 | UBOC | 48:39 |
| 19 | Chris JohnsonM65 BOK | M65 | BOK | 49:04 |
| 20 | Agnes KaminskaW40 BOK | W40 | BOK | 49:55 |
| 21 | Christopher MoonM70 BOK | M70 | BOK | 50:17 |
| 22 | Daniel WareingM10 BOK | M10 | BOK | 50:36 |
| 23 | Trevor CroweM70 BOK | M70 | BOK | 50:41 |
| 24 | Jim MallinsonM70 SLOW | M70 | SLOW | 52:05 |
| 25 | Neil ConnellyM75 BOK | M75 | BOK | 52:15 |
| 26 | Carol IddlesW65 BOK | W65 | BOK | 52:49 |
| 27 | Carol SandsW70 BOK | W70 | BOK | 53:36 |
| 28 | Ian FranceM65 BOK | M65 | BOK | 55:00 |
| 29 | Richard HughesM60 BOK | M60 | BOK | 55:38 |
| 30 | Nerissa LeeW21 UBOC | W21 | UBOC | 58:03 |
| 31 | John ParfittM75 BOK | M75 | BOK | 58:18 |
| 32 | Brian CurtisM70 BOK | M70 | BOK | 58:52 |
| 33 | Nicola MorrisW45 BOK | W45 | BOK | 59:08 |
| 34 | Theresa WheatcroftW60 BOK | W60 | BOK | 60:36 |
| 35 | Ellie NichollsW21 IND | W21 | IND | 61:59 |
| 36 | Sue CurtisW70 BOK | W70 | BOK | 63:02 |
| 37 | Susanne AndersenW55 BOK | W55 | BOK | 63:43 |
| 38 | Trudi JohnsonW50 BOK | W50 | BOK | 63:44 |
| 39 | Loralie FrostW10 IND | W10 | IND | 65:40 |
| 40 | Craig SmithM50 BOK | M50 | BOK | 66:09 |
| 41 | Helena FielderW40 BOK | W40 | BOK | 67:49 |
| 42 | Kate MaliphantW60 BOK | W60 | BOK | 70:39 |
| 43 | Mike ForrestM65 BOK | M65 | BOK | 71:58 |
| * | Rachel LeathwoodW45 BOK | W45 | BOK | |
| - | Laurence GossageM70 BOK | M70 | BOK | 51:06 |
| - | Vincent WongM21 UBOC | M21 | UBOC | 59:05 |
| - | Richard RaynsfordM70 BOK | M70 | BOK | 61:13 |
Short
Return to Top| 1 | Poppy ClothierW12 BOK | W12 | BOK | 35:01 |
| 2 | Amanda SwannellW60 BOK | W60 | BOK | 37:42 |
| 3 | Joseph MorrisM14 BOK | M14 | BOK | 37:51 |
| 4 | Arthur MurrayM12 BOK | M12 | BOK | 52:10 |
| 5 | Kit MurrayM10 BOK | M10 | BOK | 52:15 |
| 6 | Julia RobertsonW65 QO | W65 | QO | 58:04 |
| - | Chloe AmblerW10 BOK | W10 | BOK |