Blue
Return to Top1 | Richard PattenM40 BOK | M40 | BOK | 62:11 |
2 | Richard HudsonM60 BOK | M60 | BOK | 64:29 |
3 | Tom BushM40 BOK | M40 | BOK | 65:25 |
4 | Jonathan UrchM45 BOK | M45 | BOK | 73:32 |
5 | Matilda Knox CartwrightW18 BOK | W18 | BOK | 76:30 |
6 | Phil PattulloM50 BOK | M50 | BOK | 77:46 |
7 | Thomas WrightM21 BOK | M21 | BOK | 79:18 |
8 | Niall MoroneyM35 IND | M35 | IND | 80:45 |
9 | David FaulknerM60 BOK | M60 | BOK | 82:14 |
10 | Rosalind O’HareW21 IND | W21 | IND | 85:21 |
11 | Meredith MoodyW21 BOK | W21 | BOK | 86:30 |
12 | Nick FoleyM35 BOK | M35 | BOK | 88:26 |
13 | David HuntM60 BOK | M60 | BOK | 90:29 |
14 | George AndertonM18 UBOC | M18 | UBOC | 94:31 |
14 | Hou Tin ChauM21 UBOC | M21 | UBOC | 94:31 |
16 | Tom HiddlestonM21 BOK | M21 | BOK | 102:47 |
17 | Brendan MoroneyM21 IND | M21 | IND | 107:18 |
18 | Richard RossingtonM60 BOK | M60 | BOK | 108:33 |
19 | Amy CurtisW50 BOK | W50 | BOK | 110:22 |
20 | Nigel ClemensM60 SLOW | M60 | SLOW | 117:04 |
* | Iain LargeM21 BOK | M21 | BOK | |
- | Jonathan SwithinbankM35 BOK | M35 | BOK | |
* | Rachel LeathwoodW50 BOK | W50 | BOK | |
- | Andrew PriceM45 BOK | M45 | BOK | 84:05 |
Contour Only
Return to Top1 | Sam NewM21 NWO | M21 | NWO | 38:23 |
2 | Owain JonesM40 BOK | M40 | BOK | 41:11 |
3 | Luke TierneyM21 UBOC | M21 | UBOC | 42:30 |
4 | Matthew OwenM55 BOK | M55 | BOK | 46:27 |
5 | Steven HayterM50 DEVON | M50 | DEVON | 52:20 |
6 | Nick GracieM50 BOK | M50 | BOK | 53:42 |
7 | Scott BaileyM50 BOK | M50 | BOK | 56:31 |
8 | David PillingM55 BOK | M55 | BOK | 59:07 |
9 | Matthew HainesM21 UBOC | M21 | UBOC | 59:17 |
10 | Christopher GreenM21 IND | M21 | IND | 60:43 |
11 | Neil AlbertM50 NGOC | M50 | NGOC | 61:20 |
12 | Andy RimesM60 QO | M60 | QO | 62:04 |
13 | Elina SirkiaW21 BOK | W21 | BOK | 81:51 |
14 | Steve RobertsonM70 QO | M70 | QO | 84:14 |
15 | Daniel WareingM12 BOK | M12 | BOK | 95:26 |
16 | Rosie WychW65 QO | W65 | QO | 95:45 |
17 | Robert GreenM60 BOK | M60 | BOK | 98:12 |
- | David RoyM40 BOK | M40 | BOK | |
- | Louise TongeW50 BOK | W50 | BOK | 61:31 |
- | Jeremy TongeM50 BOK | M50 | BOK | 61:32 |
- | Stephen Lee-JonesM55 BOK | M55 | BOK | 102:29 |
Green
Return to Top1 | Elliot MalkinM21 IND | M21 | IND | 48:27 |
2 | Joe MurrayM40 BOK | M40 | BOK | 53:46 |
3 | Frank MurrayM40 IND | M40 | IND | 56:28 |
4 | Richard CareyM35 IND | M35 | IND | 56:42 |
5 | Nick DennisM60 BOK | M60 | BOK | 59:16 |
6 | Emily LeathwoodW14 BOK | W14 | BOK | 64:00 |
7 | David PalmerM75 BOK | M75 | BOK | 65:05 |
8 | Colin WelchM65 BOK | M65 | BOK | 65:26 |
9 | Martin LoweM45 BOK | M45 | BOK | 66:07 |
10 | Rachel DennisW55 BOK | W55 | BOK | 68:57 |
11 | Dave DenningM55 BOK | M55 | BOK | 83:16 |
12 | Louis SnowM21 IND | M21 | IND | 83:41 |
13 | Ted McdonaldM80 BOK | M80 | BOK | 87:24 |
14 | Grace CurtisW21 BOK | W21 | BOK | 90:47 |
15 | Jonathan HayesM40 BOK | M40 | BOK | 92:27 |
16 | David PotterM60 BOK | M60 | BOK | 93:25 |
17 | Peter ColbertM70 SWOC | M70 | SWOC | 94:21 |
18 | Caroline PotterW60 BOK | W60 | BOK | 98:01 |
19 | Alan StringerM55 NGOC | M55 | NGOC | 101:50 |
20 | Trevor HeneganM50 IND | M50 | IND | 114:49 |
21 | Theresa WheatcroftW60 BOK | W60 | BOK | 123:29 |
22 | Chris CudmoreM70 QO | M70 | QO | 135:28 |
- | Diana NicollW60 BOK | W60 | BOK | 61:13 |
- | Trudi JohnsonW55 BOK | W55 | BOK | 118:23 |
Light Green
Return to Top1 | Claire MurrayW40 BOK | W40 | BOK | 52:21 |
2 | Oscar CatonM16 BOK | M16 | BOK | 58:04 |
3 | Nick HooperM65 BOK | M65 | BOK | 60:34 |
4 | Mike FarmerM65 BOK | M65 | BOK | 62:39 |
5 | Tom DuddingM35 IND | M35 | IND | 63:15 |
6 | Nigel CatonM45 BOK | M45 | BOK | 73:28 |
7 | Sophie LeathwoodW14 BOK | W14 | BOK | 74:46 |
8 | Victoria HolbrookW35 BOK | W35 | BOK | 85:38 |
9 | Josephine AdamsW21 IND | W21 | IND | 88:02 |
10 | Elizabeth OgilvieW21 BOK | W21 | BOK | 92:16 |
11 | Emma PattulloW50 BOK | W50 | BOK | 167:49 |
- | Cathie WalshW55 BOK | W55 | BOK | |
- | Luke BrownM45 BOK | M45 | BOK | |
- | Chris QuickfallM21 BOK | M21 | BOK | 65:38 |
- | John SydenhamM55 IND | M55 | IND | 82:57 |
- | John HadlerM65 IND | M65 | IND | 89:46 |
Orange
Return to Top1 | Matt JefferyM21 IND | M21 | IND | 36:51 |
2 | Iris LandriganW12 BOK | W12 | BOK | 54:43 |
3 | Evie BrownW12 BOK | W12 | BOK | 57:01 |
4 | Nell MurrayW14 BOK | W14 | BOK | 63:52 |
5 | Alex LoweM14 BOK | M14 | BOK | 65:05 |
6 | Tessa JohnsonW12 BOK | W12 | BOK | 73:44 |
7 | Florence PattenW12 BOK | W12 | BOK | 78:18 |
8 | Euan PattulloM14 BOK | M14 | BOK | 78:44 |
9 | Janine HargreavesW40 BOK | W40 | BOK | 80:53 |
10 | Elaine GreenW60 BOK | W60 | BOK | 89:33 |
11 | Juliet HorsfieldW12 BOK | W12 | BOK | 100:35 |
12 | Amanda SwannellW60 BOK | W60 | BOK | 114:45 |
13 | Patrick WoodcockM40 BOK | M40 | BOK | 139:44 |
- | Richard McDonaldM45 IND | M45 | IND | 99:02 |
Short Green
Return to Top1 | Peter LendvaiM45 BOK | M45 | BOK | 56:20 |
2 | Frank InceM80 SWOC | M80 | SWOC | 59:46 |
3 | Matthew FautleyM55 NGOC | M55 | NGOC | 61:56 |
4 | Richard IvensM80 BOK | M80 | BOK | 73:49 |
5 | Debbie AndersonW50 BOK | W50 | BOK | 87:02 |
6 | Mark BlackstoneM75 BOK | M75 | BOK | 89:42 |
7 | Sue ColbertW75 SWOC | W75 | SWOC | 126:10 |
- | Stephen HortonM60 BOK | M60 | BOK | 68:03 |
- | Lucy BonnerW35 BOK | W35 | BOK | 90:22 |
- | Piers GlenM60 BOK | M60 | BOK | 105:30 |
White
Return to Top1 | Camille DavisW10 IND | W10 | IND | 11:53 |
2 | Heidi HuntW10 IND | W10 | IND | 12:23 |
3 | Archie HuntM10 IND | M10 | IND | 13:06 |
4 | Charlotte RoundW10 IND | W10 | IND | 14:42 |
5 | Khari BrownW10 IND | W10 | IND | 14:58 |
6 | Ewan Loftus UrchM10 BOK | M10 | BOK | 16:35 |
7 | Marguerite Loftus UrchW10 BOK | W10 | BOK | 17:26 |
8 | Eli HorsfieldM10 BOK | M10 | BOK | 17:35 |
9 | Jude LargeM10 BOK | M10 | BOK | 19:14 |
10 | Phyllis BaylissW10 BOK | W10 | BOK | 20:29 |
11 | Ola PriceW10 BOK | W10 | BOK | 24:09 |
12 | Maya WillcocksW14 IND | W14 | IND | 29:43 |
13 | Hugo Leira MonteroM10 IND | M10 | IND | 29:46 |
14 | Finn HargreavesM10 BOK | M10 | BOK | 38:20 |
Yellow
Return to Top1 | Ayla BrownW10 IND | W10 | IND | 17:39 |
2 | Tom DilleyM12 NGOC | M12 | NGOC | 20:52 |
3 | Sam DilleyM10 NGOC | M10 | NGOC | 27:43 |
4 | Alan KemptonM70 BOK | M70 | BOK | 29:23 |
5 | Arthur MurrayM14 BOK | M14 | BOK | 31:27 |
6 | Rosalie HayesW12 BOK | W12 | BOK | 31:33 |
7 | Kit MurrayM10 BOK | M10 | BOK | 41:11 |
8 | Thomas PuddyM12 IND | M12 | IND | 57:01 |