Blue
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 46:05 |
2 | Robert ElstonM21 UBOC | M21 | UBOC | 47:49 |
3 | Steven HayterM45 DEVON | M45 | DEVON | 58:21 |
4 | Joe MurrayM40 BOK | M40 | BOK | 58:55 |
5 | Paul CraddyM40 BOK | M40 | BOK | 59:11 |
6 | Matt LeathwoodM45 BOK | M45 | BOK | 59:27 |
7 | Iain LargeM21 BOK | M21 | BOK | 61:28 |
8 | Tom BushM40 BOK | M40 | BOK | 65:16 |
9 | Michael RoseM35 BOK | M35 | BOK | 66:00 |
10 | Richard HudsonM55 BOK | M55 | BOK | 66:01 |
11 | Bernhard HagenM45 BOK | M45 | BOK | 66:33 |
12 | Guillaume PauletM21 IND | M21 | IND | 66:42 |
13 | Jonathan UrchM45 BOK | M45 | BOK | 67:10 |
14 | Peter ClothierM50 BOK | M50 | BOK | 67:47 |
15 | Andy WareingM40 BOK | M40 | BOK | 71:09 |
16 | Jim HaywardM55 BOK | M55 | BOK | 71:52 |
17 | Amy Lee-JonesW18 BOK | W18 | BOK | 73:09 |
18 | James LongM21 BOK | M21 | BOK | 75:27 |
19 | Rob HickM60 WSX | M60 | WSX | 77:55 |
20 | Ieuan Lloyd-WilliamsM21 IND | M21 | IND | 80:22 |
21 | Susie HowellsW35 IND | W35 | IND | 82:16 |
22 | Stephen Lee-JonesM55 BOK | M55 | BOK | 84:54 |
23 | Leni HagenW16 BOK | W16 | BOK | 85:07 |
24 | Alan BrownM70 NGOC | M70 | NGOC | 87:41 |
25 | Dave DenningM55 BOK | M55 | BOK | 95:06 |
26 | Richard RossingtonM60 BOK | M60 | BOK | 99:07 |
27 | Andy DunnM45 IND | M45 | IND | 99:13 |
28 | Carolyn DentW60 BOK | W60 | BOK | 101:19 |
- | Hannah LargeW21 BOK | W21 | BOK | |
* | Matthew OwenM55 BOK | M55 | BOK |
Green
Return to Top1 | Alex MassieM35 BOK | M35 | BOK | 40:10 |
2 | Rachel LeathwoodW45 BOK | W45 | BOK | 42:23 |
3 | Marcus PerryM14 BOK | M14 | BOK | 44:25 |
4 | Nathan MayM21 IND | M21 | IND | 49:46 |
5 | Rachel DennisW55 BOK | W55 | BOK | 52:21 |
6 | Matilda Knox CartwrightW18 BOK | W18 | BOK | 52:36 |
7 | Nick DennisM60 BOK | M60 | BOK | 52:38 |
8 | John SimmonsM70 BOK | M70 | BOK | 53:00 |
9 | Ella MilneW21 IND | W21 | IND | 54:43 |
10 | Anthony LloydM65 BOK | M65 | BOK | 57:58 |
11 | Duncan PerryM50 BOK | M50 | BOK | 58:35 |
12 | Kevin HoweM55 BOK | M55 | BOK | 61:33 |
13 | Claire MurrayW40 BOK | W40 | BOK | 61:51 |
14 | Martin EvansM55 BOK | M55 | BOK | 62:04 |
15 | Chris JohnsonM65 BOK | M65 | BOK | 63:34 |
16 | Christopher MoonM70 BOK | M70 | BOK | 64:52 |
17 | Megan WareingW14 BOK | W14 | BOK | 66:04 |
18 | Heather HaleW40 BOK | W40 | BOK | 66:57 |
19 | Adrian StoneM60 BOK | M60 | BOK | 68:53 |
20 | Sue BaillieW55 BOK | W55 | BOK | 69:44 |
21 | Ian BarrettM45 BOK | M45 | BOK | 70:58 |
22 | Robert GreenM60 BOK | M60 | BOK | 71:43 |
23 | Isabelle TongeW14 BOK | W14 | BOK | 74:09 |
24 | Trudi JohnsonW50 BOK | W50 | BOK | 75:19 |
25 | Theresa WheatcroftW60 BOK | W60 | BOK | 77:00 |
- | Alison SimmonsW65 BOK | W65 | BOK | 57:56 |
Light Green
Return to Top1 | Margaret WarlowW40 BOK | W40 | BOK | 42:38 |
2 | Martin LoweM45 BOK | M45 | BOK | 48:59 |
3 | Gareth BeynonM50 BOK | M50 | BOK | 52:36 |
4 | Matthieu ConstantinM45 IND | M45 | IND | 53:23 |
5 | Daniel WareingM12 BOK | M12 | BOK | 56:05 |
6 | Emily LeathwoodW14 BOK | W14 | BOK | 56:42 |
7 | Sophie LeathwoodW14 BOK | W14 | BOK | 57:31 |
8 | Oscar CatonM14 IND | M14 | IND | 61:49 |
9 | Maryna Petrenko-ShvetsW35 BOK | W35 | BOK | 63:02 |
10 | Tony RuddM45 BOK | M45 | BOK | 63:57 |
11 | Christine KingW70 BOK | W70 | BOK | 66:50 |
12 | Gillian Lee-JonesW55 BOK | W55 | BOK | 67:13 |
13 | Olivia AndrewsW14 BOK | W14 | BOK | 68:49 |
14 | Nick HooperM65 BOK | M65 | BOK | 68:55 |
15 | Georgina GoughW45 BOK | W45 | BOK | 73:04 |
16 | Joseph MorrisM14 BOK | M14 | BOK | 74:20 |
17 | Forbes MacDougallM60 BOK | M60 | BOK | 83:37 |
18 | Rachel PerryW21 UBOC | W21 | UBOC | 83:58 |
19 | Marion StutzriemerW45 BOK | W45 | BOK | 96:24 |
- | Elaine GreenW60 BOK | W60 | BOK | 105:04 |
Orange
Return to Top1 | Dave WindsorM40 IND | M40 | IND | 28:44 |
2 | Chris QuickfallM21 IND | M21 | IND | 34:16 |
3 | Honor LienW14 BOK | W14 | BOK | 45:12 |
4 | Anna OveryW40 BOK | W40 | BOK | 48:32 |
5 | Maya Britton +1W40 BOK | W40 | BOK | 49:52 |
6 | Victoria HolbrookW35 BOK | W35 | BOK | 52:08 |
7 | Andrew FergusonM40 IND | M40 | IND | 56:09 |
8 | Lucille SwiftW10 BOK | W10 | BOK | 56:25 |
9 | Julia BoxallW60 IND | W60 | IND | 56:47 |
10 | James BoxallM21 IND | M21 | IND | 56:48 |
11 | Nell MurrayW14 BOK | W14 | BOK | 57:57 |
12 | Freya BeynonW14 BOK | W14 | BOK | 62:17 |
13 | Alex LoweM14 BOK | M14 | BOK | 62:39 |
13 | Peter LienM45 BOK | M45 | BOK | 62:39 |
15 | Indigo HarrisW14 IND | W14 | IND | 66:04 |
16 | Charlotte OatesW14 BOK | W14 | BOK | 70:22 |
17 | Aurelia HarrisW12 IND | W12 | IND | 71:33 |
18 | Amanda SwannellW60 BOK | W60 | BOK | 75:11 |
White
Return to Top1 | Peter VincentM40 IND | M40 | IND | 10:49 |
2 | Jennifer LoW45 | W45 | 10:54 | |
3 | NFC James Overy +1M10 BOK | M10 | BOK | 11:44 |
4 | Louise McLarenW40 IND | W40 | IND | 14:24 |
4 | Phil KillingleyM40 IND | M40 | IND | 14:24 |
6 | Eli HorsfieldM10 BOK | M10 | BOK | 14:37 |
7 | William FergusonM10 IND | M10 | IND | 16:16 |
8 | Rowan NeeveW10 BOK | W10 | BOK | 16:49 |
9 | Rachel SandemanW40 IND | W40 | IND | 17:32 |
10 | Edward SandemanM10 IND | M10 | IND | 17:33 |
11 | Florence PattenW10 IND | W10 | IND | 25:21 |
12 | Ava GilbertW10 IND | W10 | IND | 25:23 |
13 | Max HelmM10 IND | M10 | IND | 32:30 |
14 | Sandra CookW10 IND | W10 | IND | 48:49 |
Yellow
Return to Top1 | Juliet HorsfieldW10 BOK | W10 | BOK | 19:03 |
2 | Sophie ConstantinW12 BOK | W12 | BOK | 20:31 |
3 | Maya BrittonW12 BOK | W12 | BOK | 20:46 |
4 | Jennifer LoW45 | W45 | 23:00 | |
5 | Iris LandriganW10 BOK | W10 | BOK | 23:10 |
6 | Iris MassieW10 BOK | W10 | BOK | 24:00 |
7 | Marguerite Loftus UrchW10 BOK | W10 | BOK | 24:43 |
8 | Pavlos Molina MimosM12 IND | M12 | IND | 25:40 |
9 | Mencía Leira MonteroW10 IND | W10 | IND | 25:43 |
10 | Elsie CatonW12 IND | W12 | IND | 26:04 |
11 | Alan KemptonM70 BOK | M70 | BOK | 27:08 |
12 | Kit MurrayM10 BOK | M10 | BOK | 31:59 |
13 | Arthur MurrayM14 BOK | M14 | BOK | 32:50 |
14 | Martha WilsonW10 IND | W10 | IND | 35:14 |
15 | Florence PattenW10 IND | W10 | IND | 43:10 |
16 | Ilona McDowellW65 IND | W65 | IND | 46:53 |
17 | Esther JohnsW10 BOK | W10 | BOK | 47:13 |
17 | Jasmine WaiteW10 BOK | W10 | BOK | 47:13 |