Long
Return to Top1 | Jamie ParkinsonM21 DEVON | M21 | DEVON | 31:12 |
2 | Adam PotterM21 BOK | M21 | BOK | 34:12 |
3 | Adam FieldhouseM21 QO | M21 | QO | 35:32 |
4 | Owain JonesM40 BOK | M40 | BOK | 35:52 |
5 | Robin FieldhouseM21 QO | M21 | QO | 36:11 |
6 | Richard CroninM35 NGOC | M35 | NGOC | 37:07 |
7 | Matthew RochesterM21 BUMC | M21 | BUMC | 37:27 |
8 | Jacob TupperM21 UBOC | M21 | UBOC | 38:50 |
9 | Damien FieldhouseM21 IND | M21 | IND | 41:16 |
10 | Robert FieldhouseM21 QO | M21 | QO | 42:42 |
11 | Sam CottleM21 BOK | M21 | BOK | 42:43 |
12 | Andrew TindalM55 BOK | M55 | BOK | 44:48 |
13 | Tom HiddlestonM21 BOK | M21 | BOK | 45:51 |
14 | Richard BromfieldM40 RAFO | M40 | RAFO | 45:55 |
15 | Tom BushM40 BOK | M40 | BOK | 46:18 |
16 | Tommi GroverM45 BOK | M45 | BOK | 46:29 |
17 | Oliver RantM21 QO | M21 | QO | 46:58 |
18 | Jane BaldockW40 BOK | W40 | BOK | 47:20 |
19 | Jamie HicksM21 SOC | M21 | SOC | 47:24 |
20 | Steven HayterM50 DEVON | M50 | DEVON | 47:37 |
21 | Sara CurrieW40 BOK | W40 | BOK | 47:48 |
22 | Jeremy TongeM50 BOK | M50 | BOK | 48:32 |
23 | Richard HudsonM60 BOK | M60 | BOK | 48:47 |
24 | Peter ClothierM50 BOK | M50 | BOK | 48:50 |
25 | Rachel PotterW21 BOK | W21 | BOK | 49:18 |
26 | David HuntM60 BOK | M60 | BOK | 49:52 |
27 | Mark ParrottM55 BOK | M55 | BOK | 50:26 |
28 | Brian PearsonM60 QO | M60 | QO | 50:28 |
29 | Meredith MoodyW21 BOK | W21 | BOK | 51:37 |
30 | Adam HampshireM50 IND | M50 | IND | 52:04 |
31 | Jamie HaywardM21 BOK | M21 | BOK | 52:05 |
31 | Philip SorrellM45 QO | M45 | QO | 52:05 |
33 | David RobertsM21 QO | M21 | QO | 52:43 |
34 | Robin MillsM55 WIM | M55 | WIM | 53:18 |
35 | Chris ColemanM35 BOK | M35 | BOK | 53:41 |
36 | Darrell ReadM40 BOK | M40 | BOK | 54:40 |
37 | Nick GracieM50 BOK | M50 | BOK | 54:57 |
38 | Rob HickM60 WSX | M60 | WSX | 55:00 |
39 | Andrew RyanM35 IND | M35 | IND | 55:50 |
40 | Paul RobertsM60 QO | M60 | QO | 56:42 |
41 | David FaulknerM60 BOK | M60 | BOK | 57:46 |
42 | Matt GarnettM40 IND | M40 | IND | 58:03 |
43 | Hazel MuddW21 QO | W21 | QO | 59:31 |
44 | David PillingM55 BOK | M55 | BOK | 60:24 |
45 | Angela ModicaW50 DEVON | W50 | DEVON | 61:43 |
46 | Christopher PhilipM70 QO | M70 | QO | 62:54 |
47 | Molly PillingW20 BOK | W20 | BOK | 65:49 |
48 | Ann-Kathrin KrauseW21 UBOC | W21 | UBOC | 68:07 |
49 | Stephen Lee-JonesM55 BOK | M55 | BOK | 69:11 |
50 | Linda MuddW60 QO | W60 | QO | 80:45 |
* | Matthew OwenM55 BOK | M55 | BOK |
Medium
Return to Top1 | James LongM35 BOK | M35 | BOK | 40:17 |
2 | Helen MillerW21 DEVON | W21 | DEVON | 44:12 |
3 | John SimmonsM70 BOK | M70 | BOK | 44:22 |
4 | Nathanail GeorgiouM21 BUMC | M21 | BUMC | 44:44 |
5 | Chris AtkinsM45 BOK | M45 | BOK | 44:57 |
6 | Alison SimmonsW65 BOK | W65 | BOK | 45:15 |
7 | Chris QuickfallM21 BOK | M21 | BOK | 47:05 |
8 | Andy RimesM60 QO | M60 | QO | 47:15 |
9 | David PotterM60 BOK | M60 | BOK | 47:51 |
10 | Steve RobertsonM70 QO | M70 | QO | 47:52 |
11 | Christopher KelseyM65 BOK | M65 | BOK | 48:01 |
12 | Gill TindalW55 BOK | W55 | BOK | 48:32 |
13 | Declan ColemanM21 BOK | M21 | BOK | 49:10 |
14 | David PalmerM75 BOK | M75 | BOK | 50:39 |
15 | Karen CrawfordW55 BOK | W55 | BOK | 51:48 |
16 | Ray ToomerM70 QO | M70 | QO | 52:17 |
17 | Helen KelseyW65 BOK | W65 | BOK | 53:11 |
18 | laurence GossageM70 BOK | M70 | BOK | 53:34 |
19 | Louise TongeW55 BOK | W55 | BOK | 55:29 |
20 | Peter FosterM65 BOK | M65 | BOK | 56:57 |
21 | Simon DoellM55 BOK | M55 | BOK | 58:10 |
22 | Tony HextM75 QO | M75 | QO | 58:20 |
23 | Mark QuilliamM50 IND | M50 | IND | 58:21 |
24 | Chris JohnsonM70 BOK | M70 | BOK | 60:00 |
25 | Louis SnowM21 IND | M21 | IND | 60:01 |
26 | John Townsend | 60:43 | ||
27 | Martin LewisM55 QO | M55 | QO | 64:02 |
28 | Alexandru KocsisM35 IND | M35 | IND | 66:08 |
29 | Debbie AndersonW50 BOK | W50 | BOK | 66:19 |
30 | Martin LightM65 NWO | M65 | NWO | 66:33 |
31 | Gwen TannerW60 BOK | W60 | BOK | 67:46 |
32 | Brian CurtisM70 BOK | M70 | BOK | 68:55 |
33 | David MullinsM75 SARUM | M75 | SARUM | 74:02 |
34 | Denise MullinsW70 SARUM | W70 | SARUM | 74:15 |
35 | Elizabeth OgilvieW21 BOK | W21 | BOK | 76:26 |
36 | Sue CurtisW70 BOK | W70 | BOK | 77:13 |
37 | Roger CraddockM80 QO | M80 | QO | 77:38 |
38 | Susan ToomerW65 QO | W65 | QO | 78:47 |
39 | Susanne AndersenW60 BOK | W60 | BOK | 80:02 |
40 | Michelle BarrowsW50 BOK | W50 | BOK | 98:54 |
- | Mike ForrestM70 BOK | M70 | BOK | |
* | Trevor CroweM70 BOK | M70 | BOK | |
- | Cecilie AndersenW21 BOK | W21 | BOK | 34:52 |
- | Craig SmithM55 BOK | M55 | BOK | 42:44 |
- | Christian SaxtoftM60 BOK | M60 | BOK | 43:52 |
- | Alice OwenW50 BOK | W50 | BOK | 50:34 |
- | Rosie WychW65 QO | W65 | QO | 59:52 |
- | Grace CurtisW21 BOK | W21 | BOK | 81:52 |
- | Stephen HindM60 BOK | M60 | BOK | 95:11 |
Short
Return to Top1 | Oliver LewisM16 QO | M16 | QO | 24:19 |
2 | Ewan ColquhounM21 IND | M21 | IND | 27:52 |
3 | Loralie FrostW14 IND | W14 | IND | 28:59 |
4 | Anastasia IrelandW45 BOK | W45 | BOK | 31:31 |
5 | Frank InceM80 SWOC | M80 | SWOC | 32:16 |
6 | Zoe FrostW12 IND | W12 | IND | 34:22 |
7 | Nicholas IrelandM12 BOK | M12 | BOK | 34:39 |
8 | Gillian Lee-JonesW55 BOK | W55 | BOK | 35:26 |
9 | John ParfittM80 BOK | M80 | BOK | 35:43 |
10 | Jan StarrW55 BOK | W55 | BOK | 43:58 |
11 | Jo FosterW65 BOK | W65 | BOK | 44:43 |
12 | Lynne HardingW70 BOK | W70 | BOK | 48:07 |
13 | Helena FielderW40 BOK | W40 | BOK | 51:30 |